Skip to main content
Melaleuca lazaridis
|
|
| PF 13779 |
|---|
|
| JB2282 |
|---|
|
| Tree 1 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 5.5 |
|---|
| camphene | tr |
|---|
| β-pinene | 1.0 |
|---|
| myrcene | 0.1 |
|---|
| α-phellandrene | 0.1 |
|---|
| α-terpinene | 0.1 |
|---|
| limonene | 3.0 |
|---|
| 1,8-cineole | 63.1 |
|---|
| γ-terpinene | 0.9 |
|---|
| p-cymene | 0.8 |
|---|
| terpinolene | 0.3 |
|---|
| C10H16O | tr |
|---|
| C10H16O | tr |
|---|
| allo-ocimene | tr |
|---|
| menthα-1,3,8-triene | tr |
|---|
| α,p-dimethylstyrene | tr |
|---|
| cis-linalool oxide | 0.4 |
|---|
| trans-linalool oxide | 0.3 |
|---|
| α-copaene | 0.1 |
|---|
| C10H16O | tr |
|---|
| linalool | 14.5 |
|---|
| pinocarvone | 0.1 |
|---|
| fenchol | tr |
|---|
| terpinen-4-ol | 1.0 |
|---|
| β-caryophyllene | 0.1 |
|---|
| hex-3-enyl butyrate ..tent.. | 0.6 |
|---|
| C10H16O | tr |
|---|
| C10H16O | tr |
|---|
| allo-aromadendrene | 0.1 |
|---|
| trans-pinocarveol | tr |
|---|
| humulene | 0.2 |
|---|
| δ-terpineol | tr |
|---|
| α-terpineol | 7.1 |
|---|
| a benzyl ester | 0.1 |
|---|
| carvone | 0.1 |
|---|
| δ-cadinene | tr |
|---|
| trans-menthα-1(7),8-dien-2-ol | 0.1 |
|---|
| trans-menthα-1,8-dien-6-ol | 0.1 |
|---|
| p-cymene-8-ol | 0.1 |
|---|
| cis-menthα-1,8-dien-6-ol | 0.1 |
|---|
| phenylethyl acetate | tr |
|---|
| cis-menthα-1,8-dien-6-ol | 0.1 |
|---|
| cis-menthα-1(7),8-dien-2-ol | 0.1 |
|---|
| palustrol | tr |
|---|
| caryophyllene oxide | 0.1 |
|---|
| globulol | 0.1 |
|---|
| viridiflorol | tr |
|---|
| C15H26O | tr |
|---|
| C15H26O | tr |
|---|
| spathulenol | 0.1 |
|---|
| C15 compounds | 3.0 |
|---|
|
| Yield % (fresh weight, w/w) | 1.1 |
|---|
|
| Collector: PI Forster | |
|---|
|