Skip to main content
Melaleuca paludicola
|
|
| PIF 13281 |
|---|
|
| JB1986 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 2.5 |
|---|
| α-fenchene | tr |
|---|
| camphene | tr |
|---|
| β-pinene | 1.6 |
|---|
| sabinene | 0.1 |
|---|
| myrcene | 0.5 |
|---|
| α-terpinene | 0.3 |
|---|
| limonene | 10.0 |
|---|
| 1,8-cineole | 66.2 |
|---|
| Z-β-ocimene | 0.3 |
|---|
| γ-terpinene | 0.3 |
|---|
| p-cymene | 1.8 |
|---|
| terpinolene | 0.3 |
|---|
| α-copaene | tr |
|---|
| linalool | 0.2 |
|---|
| β-caryophyllene | 1.0 |
|---|
| terpinen-4-ol | 0.3 |
|---|
| aromadendrene | 0.2 |
|---|
| α-bulnesene | 0.1 |
|---|
| allo-aromadendrene | 0.4 |
|---|
| trans-pinocarveol | 0.1 |
|---|
| α-humulene | 0.4 |
|---|
| δ-terpineol | 0.2 |
|---|
| α-terpineol | 6.3 |
|---|
| bicyclogermacrene | 0.2 |
|---|
| δ-cadinene | 0.6 |
|---|
| p-cymene-8-ol | 0.1 |
|---|
| geraniol | 0.4 |
|---|
| palustrol | 0.1 |
|---|
| C15H26O | 0.1 |
|---|
| C15H26O | 0.1 |
|---|
| C15H26O | 0.1 |
|---|
| C15H26O | 0.3 |
|---|
| C15H26O | 0.1 |
|---|
| globulol | 0.6 |
|---|
| viridiflorol | 0.4 |
|---|
| C15H26O | 0.1 |
|---|
| C15H26O | 0.2 |
|---|
| spathulenol | 1.4 |
|---|
| C15 compounds | 7.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.01 |
|---|
|
| Collector: PI Forster | |
|---|
|