Skip to main content
Melaleuca adenostyla
|
|
| JCD 084 |
|---|
|
| JB6011 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 14.1 |
|---|
| camphene | tr |
|---|
| β-pinene | 0.5 |
|---|
| myrcene | tr |
|---|
| α-phellandrene | tr |
|---|
| α-terpinene | tr |
|---|
| limonene | 4.9 |
|---|
| 1,8-cineole | 66.8 |
|---|
| γ-terpinene | tr |
|---|
| p-cymene | tr |
|---|
| terpinolene | tr |
|---|
| linalool | tr |
|---|
| terpinen-4-ol | 0.2 |
|---|
| trans-pinocarveol | 0.2 |
|---|
| δ-terpineol | 0.1 |
|---|
| viridiflorene | 0.7 |
|---|
| α-terpineol | 4.4 |
|---|
| bicyclogermacrene | 1.4 |
|---|
| p-cymen-8-ol | tr |
|---|
| geraniol | tr |
|---|
| epiglobulol | 0.1 |
|---|
| ledol | tr |
|---|
| cubeban-11-ol | 0.2 |
|---|
| unknown, mw 236 | 1.6 |
|---|
| globulol | 0.8 |
|---|
| viridiflorol | 0.5 |
|---|
| C15H26O | 0.2 |
|---|
| C15H26O | 0.2 |
|---|
| spathulenol | 1.2 |
|---|
|
| Yield % (fresh weight, w/w) | 0.1 |
|---|
|
| Collectors: JC Doran, D Lea | |
|---|
|