Skip to main content
Melaleuca agathosmoides
|
|
| JCD 155 |
|---|
|
| JB6059 |
|---|
|
| Compound | % |
|---|
|
| tricyclene | 0.3 |
|---|
| α-pinene | 14.3 |
|---|
| camphene | tr |
|---|
| β-pinene | 8.0 |
|---|
| sabinene | 1.2 |
|---|
| myrcene | tr |
|---|
| α-terpinene | tr |
|---|
| limonene | 0.5 |
|---|
| β-phellandrene | tr |
|---|
| 1,8-cineole | 0.2 |
|---|
| p-cymene | 1.7 |
|---|
| terpinolene | 0.1 |
|---|
| C15H26O | 0.3 |
|---|
| cymenene | 0.2 |
|---|
| α-campholenal | 0.9 |
|---|
| C10H16O | 0.1 |
|---|
| pinocarvone | 4.0 |
|---|
| nopinone | 1.5 |
|---|
| terpinen-4-ol | 0.9 |
|---|
| unknown | 0.5 |
|---|
| myrtenal | 6.2 |
|---|
| trans-pinocarveol | 10.7 |
|---|
| a verbenol | 1.2 |
|---|
| cis-menth-1,5-dien-8-ol | 1.7 |
|---|
| a verbenol | 1.6 |
|---|
| trans-menth-1,5-dien-8-ol | 2.1 |
|---|
| verbenone | 8.3 |
|---|
| myrtenol | 0.2 |
|---|
| unknown, mw148 | 4.7 |
|---|
| trans-carveol | 1.8 |
|---|
| p-cymen-8-ol | 1.6 |
|---|
| palustrol | 0.3 |
|---|
| perilla alcohol | 0.3 |
|---|
| ledol | 2.2 |
|---|
| globulol | 7.5 |
|---|
| C15H26O | 0.8 |
|---|
| C15H26O | 0.2 |
|---|
| spathulenol | 7.8 |
|---|
| C15 compounds | 5.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.3 |
|---|
|
| Collectors: JC Doran, D Lea | |
|---|
|