Skip to main content
Melaleuca alternifolia
|
|
terpinene-4-ol chemotype (chemotype I) |
---|
|
Museum of Applied Arts and Sciences |
---|
|
| Tree 3 |
---|
|
Compound | % |
---|
|
α-pinene | 3.0 |
---|
camphene | 0.4 |
---|
β-pinene | 0.6 |
---|
sabinene | tr |
---|
myrcene | 0.7 |
---|
α-phellandrene | 0.5 |
---|
α-terpinene | 8.9 |
---|
limonene | 1.0 |
---|
β-phellandrene | 0.8 |
---|
1,8-cineole | 3.5 |
---|
γ-terpinene | 21.4 |
---|
p-cymene | 1.3 |
---|
terpinolene | 3.3 |
---|
α,p-dimethylstyrene | 0.1 |
---|
α-cubebene | tr |
---|
α-copaene | 0.1 |
---|
α-gurjunene | 0.2 |
---|
linalool | 0.1 |
---|
pinocarvone | 0.3 |
---|
trans-menth-2-en-1-ol | 0.1 |
---|
terpinen-4-ol | 41.7 |
---|
aromadendrene | 0.1 |
---|
cis-menth-2-en-1-ol | 0.3 |
---|
allo-aromadendrene | 0.3 |
---|
α-humulene | 0.2 |
---|
γ-muurolene | 0.3 |
---|
viridiflorene | 0.6 |
---|
α-terpineol | 3.2 |
---|
α-muurolene | tr |
---|
trans-piperitol | 0.5 |
---|
bicyclogermacrene | 0.2 |
---|
δ-cadinene | 1.2 |
---|
cadinα-1,4-diene | 0.2 |
---|
p-cymen-8-ol | tr |
---|
epiglobulol | 0.4 |
---|
ledol | 0.3 |
---|
cubeban-11-ol | 0.3 |
---|
cubenol | 0.2 |
---|
epicubenol | 0.2 |
---|
globulol | 0.2 |
---|
viridiflorol | 0.2 |
---|
spathulenol | 0.1 |
---|
|
Yield % (fresh weight, w/w) | 3.0–6.0 |
---|
|
|
|
cineole chemotype (chemotype II) |
---|
|
Museum of Applied Arts and Sciences |
---|
|
| Tree 22 |
---|
|
Compound | % |
---|
|
α-pinene | 4.1 |
---|
camphene | tr |
---|
β-pinene | 0.8 |
---|
sabinene | tr |
---|
myrcene | 2.4 |
---|
α-phellandrene | tr |
---|
α-terpinene | 0.2 |
---|
limonene | 7.8 |
---|
β-phellandrene | tr |
---|
1,8-cineole | 62.0 |
---|
γ-terpinene | 0.5 |
---|
p-cymene | tr |
---|
terpinolene | 0.2 |
---|
α,p-dimethylstyrene | tr |
---|
α-cubebene | tr |
---|
α-copaene | tr |
---|
α-gurjunene | 0.2 |
---|
linalool | tr |
---|
pinocarvone | tr |
---|
trans-menth-2-en-1-ol | tr |
---|
terpinen-4-ol | 1.8 |
---|
aromadendrene | 0.2 |
---|
cis-menth-2-en-1-ol | 0.4 |
---|
allo-aromadendrene | 0.2 |
---|
humulene | 0.2 |
---|
γ-muurolene | 0.1 |
---|
viridiflorene | 0.3 |
---|
α-terpineol | 8.2 |
---|
α-muurolene | tr |
---|
trans-piperitol | 0.8 |
---|
bicyclogermacrene | 0.3 |
---|
δ-cadinene | 1.0 |
---|
cadinα-1,4-diene | 0.2 |
---|
p-cymen-8-ol | 0.3 |
---|
epiglobulol | 0.2 |
---|
ledol | 0.2 |
---|
cubeban-11-ol | 0.3 |
---|
cubenol | 0.7 |
---|
epicubenol | 0.4 |
---|
globulol | 0.3 |
---|
viridiflorol | 0.5 |
---|
spathulenol | 0.1 |
---|
|
Yield % (fresh weight, w/w) | 3.0–6.0 |
---|
|
|
|
terpinolene chemotype (chemotype III) |
---|
|
JEOR, 4, 363–367 (1992) |
---|
|
| S900-222 | 91-119 |
---|
|
Compound | % | % |
---|
|
α-thujene | 0.9 | 1.4 |
---|
α-pinene | 2.1 | 1.5 |
---|
sabinene | tr | tr |
---|
β-pinene + myrcene | 2.2 | 2.2 |
---|
α-phellandrene | 1.0 | 3.1 |
---|
α-terinene | 3.4 | 6.0 |
---|
limonene | 3.4 | 3.0 |
---|
β-hellandrene | 0.8 | 1.0 |
---|
p-cymene | 0.6 | 0.5 |
---|
1,8-cineole | 24.3 | 14.0 |
---|
γ-terpinene | 10.6 | 3.2 |
---|
terpinolene | 21.9 | 45.6 |
---|
linalool | | 0.9 |
---|
terpinen-4-ol | 17.2 | 1.4 |
---|
α-terpineol | 4.5 | 2.6 |
---|
α-terpinyl acetate | | 6.0 |
---|
|
Yield % (fresh weight, w/w): 4.0–5.0 |
---|
|
Source: I Southwell | |
---|
|