Skip to main content
Melaleuca apodocephala
|
|
| JCD 067 |
|---|
|
| JB6018 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 14.8 |
|---|
| α-fenchene | tr |
|---|
| camphene | 0.1 |
|---|
| β-pinene | 15.3 |
|---|
| myrcene | 0.7 |
|---|
| α-terpinene | 0.2 |
|---|
| limonene | 8.6 |
|---|
| β-phellandrene | 0.3 |
|---|
| 1,8-cineole | 0.5 |
|---|
| γ-terpinene | 0.2 |
|---|
| E-β-ocimene | 0.5 |
|---|
| p-cymene | 0.1 |
|---|
| terpinolene | 0.6 |
|---|
| β-caryophyllene | 1.9 |
|---|
| terpinen-4-ol | 0.6 |
|---|
| allo-aromadendrene | 0.8 |
|---|
| viridiflorene | 1.0 |
|---|
| α-terpineol | 2.8 |
|---|
| bicyclogermacrene | 2.6 |
|---|
| δ-cadinene | 0.4 |
|---|
| myrtenol | 0.1 |
|---|
| p-cymen-8-ol | tr |
|---|
| geraniol | 0.3 |
|---|
| C15H24O | 0.5 |
|---|
| palustrol | 0.4 |
|---|
| epiglobulol | 0.9 |
|---|
| ledol | 0.7 |
|---|
| cubeban-11-ol | 2.7 |
|---|
| epicubenol | 0.5 |
|---|
| globulol | 10.3 |
|---|
| viridiflorol | 3.1 |
|---|
| C15H26O | 1.3 |
|---|
| C15H26O | 2.4 |
|---|
| spathulenol | 13.0 |
|---|
| C15 compounds | 10.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.1 |
|---|
|
| Collectors: JC Doran, D Lea | |
|---|
|