Skip to main content
Melaleuca apostiba
|
|
| PERTH 08209413 |
|---|
|
| JB6146 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 3.4 |
|---|
| α-thujene | 0.1 |
|---|
| α-fenchene | tr |
|---|
| camphene | tr |
|---|
| β-pinene | 0.9 |
|---|
| myrcene | 0.2 |
|---|
| α-phellandrene | 0.1 |
|---|
| α-terpinene | 0.1 |
|---|
| limonene | 3.8 |
|---|
| 1,8-cineole | 81.3 |
|---|
| Z-β-ocimene | 0.1 |
|---|
| γ-terpinene | 0.2 |
|---|
| E-β-ocimene | 0.1 |
|---|
| p-cymene | 0.8 |
|---|
| terpinolene | 0.1 |
|---|
| C10H16O | 0.1 |
|---|
| α,p-dimethylstyrene | 0.1 |
|---|
| α-campholenic aldehyde | tr |
|---|
| pinocarvone | 0.2 |
|---|
| linalool | tr |
|---|
| fenchol | tr |
|---|
| terpinen-4-ol | 0.4 |
|---|
| myrtenal | 0.1 |
|---|
| trans-pinocarveol | 0.2 |
|---|
| δ-terpineol | 0.3 |
|---|
| α-terpineol | 4.9 |
|---|
| unknown, mw 150 | 0.1 |
|---|
| carvone | 0.1 |
|---|
| C10H16O | 0.2 |
|---|
| myrtenol | 0.1 |
|---|
| cis-menth-1,7(8)-dien-2-ol | 0.2 |
|---|
| cis-menth-1,8-dien-6-ol | 0.3 |
|---|
| p-cymene-8-ol | 0.1 |
|---|
| geraniol ..tent.. | 0.1 |
|---|
| trans-menth-1,8-dien-6-ol | tr |
|---|
| trans-menth-1,7(8)-dien-2-ol | 0.1 |
|---|
| globulol | 0.1 |
|---|
| viridiflorol | 0.1 |
|---|
| spathulenol | 0.3 |
|---|
|
| Yield: 4-year-old dry herbarium sample, 0.3 g used, no oil yield | |
|---|
|
|