Skip to main content
Melaleuca argentea
|
|
BVG 2251–2255 |
---|
|
| JB1395 | JB1396 | JB1397 |
---|
|
| Tree 1 | Tree 2 | Bulk (3) |
---|
|
Compound | % | % | % |
---|
|
α-pinene | | 14.95 | 10.79 |
---|
α-fenchene | | 0.04 | 0.10 |
---|
camphene | | 0.15 | 0.28 |
---|
β-pinene | | 8.32 | 7.28 |
---|
sabinene | | 0.12 | 0.05 |
---|
δ-3-carene | | 0.38 | 0.37 |
---|
myrcene | | 1.20 | 0.86 |
---|
α-phellandrene | | 1.53 | 0.29 |
---|
α-terpinene | | 1.42 | 0.26 |
---|
limonene | | 18.60 | 29.18 |
---|
1,8-cineole | | 11.81 | 3.90 |
---|
γ-terpinene | | 10.10 | 3.10 |
---|
p-cymene | | 5.21 | 6.21 |
---|
terpinolene | | 11.47 | 3.22 |
---|
α,p-dimethylstyrene | | 0.26 | 0.30 |
---|
α-cubebene | | 0.17 | 0.09 |
---|
bicycloelemene | | 0.06 | 0.08 |
---|
α-copaene | | 0.10 | 0.12 |
---|
benzaldehyde | | 0.09 | 0.03 |
---|
C15H24 | | 0.19 | 0.29 |
---|
linalool | | 0.05 | 0.07 |
---|
n-octanol | | 0.05 | 0.03 |
---|
pinocarvone | | 0.05 | 0.03 |
---|
fenchone | | 0.05 | 0.10 |
---|
terpinen-4-ol | | 1.55 | 0.70 |
---|
caryophyllene | | 0.16 | 0.09 |
---|
aromadendrene | | 0.60 | 1.25 |
---|
α-bulnesene | | 0.07 | 0.19 |
---|
allo-aromadendrene | | 0.15 | 0.74 |
---|
trans-pinocarveol | | 0.06 | 0.25 |
---|
humulene | | 0.15 | 0.12 |
---|
neral | | 0.40 | 0.29 |
---|
α-terpineol | | 1.66 | 1.91 |
---|
borneol | | 0.57 | 0.82 |
---|
geranial | | 0.21 | 0.31 |
---|
bicyclogermacrene | | 0.29 | 0.45 |
---|
α-farnesene | | 0.02 | 0.09 |
---|
δ-cadinene | | 0.74 | 0.87 |
---|
cadinα-1,4-diene | | 0.13 | 0.12 |
---|
myrtenol | | 0.16 | 0.17 |
---|
C15H24 | | 0.05 | 0.10 |
---|
calamenene | | 0.14 | 0.55 |
---|
p-cymene-8-ol | | 0.67 | 0.37 |
---|
cis-menthα-1(7),8-dien-2-ol | | 0.05 | 0.11 |
---|
amyl benzoate | | 0.03 | 0.05 |
---|
calacorene | | 0.07 | 0.37 |
---|
C15H24O | | 0.06 | 0.16 |
---|
palustrol | | 0.04 | 0.15 |
---|
C15H26O | | 0.05 | 0.15 |
---|
C15H26O | | 0.04 | 0.19 |
---|
C15H26O | | 0.05 | 0.15 |
---|
C15H26O | | 0.06 | 0.23 |
---|
C15H26O | | 0.02 | 0.86 |
---|
C15H26O | | 0.14 | 0.68 |
---|
C15H26O | | 0.05 | 0.26 |
---|
C15H26O | | 0.09 | 0.27 |
---|
C15H26O | | 0.40 | 1.19 |
---|
globulol | | 0.56 | 2.92 |
---|
viridiflorol | | 1.09 | 3.82 |
---|
C15H26O | | | 0.21 |
---|
C15H26O | | 0.13 | 0.63 |
---|
C15H26O | | 0.09 | 0.29 |
---|
spathulenol | | 0.96 | 1.78 |
---|
C15H24O | | 0.05 | 0.73 |
---|
a cadinol | | 0.03 | 0.12 |
---|
methyl isoeugenol | | 0.05 | 0.10 |
---|
a cadinol | | 0.07 | 0.17 |
---|
a cadinol | | 0.07 | 0.18 |
---|
a cadinol | | | 0.07 |
---|
α-cadinol | | 0.17 | 0.22 |
---|
C15H26O | | 0.09 | 0.32 |
---|
C15H26O | | 0.06 | 0.35 |
---|
farnesol | | 0.65 | 5.46 |
---|
|
Yield % (dry weight, w/w) | 0.02 | 0.14 | 0.03 |
---|
|
Collector: BV Gunn | | | |
---|
|
|
|
BVG 2307–2309 |
---|
|
| JB1407 | JB1408 | JB1409 |
---|
|
| Tree 1 | Tree 2 | Bulk (3) |
---|
|
Compound | % | % | % |
---|
|
α-pinene | 6.2 | 19.8 | 3.6 |
---|
α-thujene | | | | 5.1 |
---|
α-fenchene | tr | tr | tr |
---|
camphene | tr | 0.1 | 0.1 |
---|
β-pinene | 1.3 | 2.8 | 1.6 |
---|
sabinene | 6.7 | 18.9 | 8.7 |
---|
myrcene | 1.4 | 1.8 | 2.2 |
---|
α-phellandrene | 0.3 | 0.7 | |
---|
C10H16 | 0.1 | 0.3 | |
---|
α-terpinene | 3.9 | 5.7 | 5.3 |
---|
limonene | 3.6 | 4.0 | 3.8 |
---|
1,8-cineole | 14.6 | 2.0 | 9.8 |
---|
γ-terpinene | 7.5 | 8.1 | 10.0 |
---|
p-cymene | 0.9 | 4.6 | 1.6 |
---|
terpinolene | 1.5 | 1.5 | 2.2 |
---|
unknown | tr | 0.1 | |
---|
α,p-dimethylstyrene | tr | 0.2 | 0.1 |
---|
cis-sabinene hydrate | 1.0 | 3.4 | 1.0 |
---|
unknown | tr | 0.1 | |
---|
bicycloelemene | 0.3 | 0.9 | 0.6 |
---|
trans-sabinene hydrate | 0.9 | 1.9 | 0.6 |
---|
trans-menth-2-en-1-ol | 0.8 | 0.8 | 1.0 |
---|
unknown | tr | 0.2 | |
---|
C10H18O | 0.2 | 0.3 | 0.3 |
---|
terpinen-4-ol | 13.1 | 16.1 | 17.2 |
---|
aromadendrene | 0.4 | 0.1 | 1.0 |
---|
α-bulnesene | tr | 0.1 | 0.1 |
---|
cis-menth-2-en-1-ol | 3.6 | 0.5 | 0.6 |
---|
allo-aromadendrene | 0.3 | 0.1 | 0.4 |
---|
cis-piperitol | 0.2 | 0.1 | 0.2 |
---|
terpinyl acetate | 2.0 | 0.5 | 4.4 |
---|
α-terpineol | 3.5 | 0.3 | | |
---|
bicyclogermacrene | 3.8 | 0.1 | 3.6 |
---|
trans-piperitol | 0.1 | 0.2 | 0.4 |
---|
citronellol | 2.6 | 1.5 | 2.4 |
---|
unknown, mw 164 | 0.1 | 0.1 | tr |
---|
C10compound | | tr | tr |
---|
palustrol | 0.2 | tr | 0.1 |
---|
amyl benzoate | 0.2 | tr | tr |
---|
C15H26O | 0.3 | tr | 0.2 |
---|
C15H26O | 0.2 | tr | 0.2 |
---|
C15H26O | 0.2 | tr | 0.2 |
---|
C15H26O | 0.2 | tr | |
---|
C15H26O | 0.6 | tr | 0.4 |
---|
E-methyl cinnamate | 3.4 | 0.5 | 2.8 |
---|
globulol | 5.9 | 0.4 | 3.6 |
---|
viridiflorol | 1.7 | 0.1 | | |
---|
C15H26O | 0.9 | tr | 0.4 |
---|
C15H26O | 0.6 | tr | 0.4 |
---|
spathulenol | 2.2 | 0.1 | 2.3 |
---|
C15H24O | 0.2 | tr | 0.1 |
---|
eugenol | | 0.1 | 0.1 |
---|
C15H26O | | 0.2 | |
---|
C15H26O | | 0.1 | |
---|
|
Yield % (fresh weight, w/w) | 1.2 | 0.1 | 0.6 |
---|
|
Collector: BV Gunn | | | |
---|
|
|
|
|
GJM 1719, Fitzroy River |
---|
|
| JB1464 | JB1465 | JB1466 |
---|
|
| Tree 1 | Tree 2 | Bulk (3) |
---|
|
Compound | % | % | % |
---|
|
α-pinene | 0.36 | 0.13 | |
---|
β-pinene | 0.23 | | |
---|
sabinene | 0.05 | | |
---|
myrcene | 0.43 | | |
---|
α-phellandrene | 0.02 | | |
---|
α-terpinene | 0.07 | | |
---|
limonene | 1.42 | 0.02 | |
---|
1,8-cineole | 25.54 | 1.12 | |
---|
γ-terpinene | 0.17 | | |
---|
β-trans-ocimene | 0.13 | | |
---|
p-cymene | 0.07 | | |
---|
terpinolene | 0.13 | | |
---|
α,p-dimethylstyrene | tr | | |
---|
α-cubebene | 0.03 | | |
---|
bicycloelemene | 0.20 | | |
---|
C15H24 | 0.02 | | |
---|
benzaldehyde | 0.03 | | |
---|
α-gurjunene | 0.14 | | |
---|
linalool | 0.29 | 0.62 | 0.30 |
---|
cis-menth-2-en-1-ol | 0.03 | | |
---|
C10H18O | 0.07 | | |
---|
β-elemene | 0.16 | | |
---|
terpinen-4-ol | 0.44 | | |
---|
caryophyllene | 0.25 | 0.03 | 0.11 |
---|
aromadendrene | 0.91 | | |
---|
α-bulnesene | 0.20 | | |
---|
methyl benzoate | 0.06 | | |
---|
cis-menth-2-en-1-ol | 0.03 | | |
---|
allo-aromadendrene | 0.91 | | |
---|
β-farnesene | | 0.31 | 0.38 |
---|
methyl chavecol | 0.17 | | 0.01 |
---|
cis-piperitol | 0.03 | | |
---|
viridiflorene | 2.99 | | 0.09 |
---|
α-terpineol | 6.54 | 0.05 | 0.11 |
---|
β-selinene | 0.11 | 0.02 | 0.15 |
---|
α-selinene | 0.19 | 0.02 | 0.15 |
---|
bicyclogermacrene | 11.71 | | |
---|
trans-piperitol | 0.02 | | |
---|
δ-cadinene | 0.11 | 0.14 | |
---|
citronellol | 0.61 | 0.28 | 0.36 |
---|
C15H22 | 0.21 | | 0.06 |
---|
an amyl benzoate | 0.02 | | |
---|
C15H24O | 0.07 | | |
---|
palustrol | 0.56 | | |
---|
an amyl benzoate | 0.10 | 0.20 | 0.17 |
---|
C15H26O | 1.12 | | |
---|
methyl eugenol | 2.64 | 1.58 | 1.81 |
---|
C15H26O | 0.80 | | |
---|
an amyl benzoate | 0.05 | | |
---|
C15H26O | 1.27 | | |
---|
nerolidol | 0.68 | 91.26 | 88.31 |
---|
C15H26O | 1.68 | | |
---|
E-methyl cinnamate | 0.70 | 3.61 | 4.86 |
---|
globulol | 10.21 | | 0.59 |
---|
viridiflorol | 7.94 | | 0.63 |
---|
C15H26O | 1.98 | | 0.01 |
---|
C15H26O | 2.13 | | 0.07 |
---|
spathulenol | 10.21 | | 0.22 |
---|
C15H24O | 0.70 | | 0.07 |
---|
T-cadinol | 0.11 | | |
---|
T-muurolol | 0.21 | | |
---|
C15H24O | 0.24 | | |
---|
δ-cadinol | 0.15 | | |
---|
C15H24O | 0.05 | | |
---|
C15H24O | 0.14 | | |
---|
C15H24O | 0.05 | | 0.14 |
---|
α-cadinol | 1.60 | | 0.05 |
---|
C15H26O | 0.25 | | 0.11 |
---|
C15H26O | 0.12 | | |
---|
C15H26O | 0.35 | | |
---|
C15H26O | 0.13 | | 0.09 |
---|
E,E-farnesol | 0.35 | 0.44 | 0.94 |
---|
C15H24O | 0.07 | | |
---|
C15H24O | 0.13 | | |
---|
C15H24O | 0.04 | | |
---|
|
Yield % (fresh weight, w/w) | 0.44 | 0.51 | 0.36 |
---|
|
Collector: GJ Morse | | | |
---|
|