Skip to main content
Melaleuca atroviridis
|
|
| WOS 2123 | WOS 2123 | WOS 2118 | WOS 2119 |
---|
|
| JB5688 | JB5687 | JB5686 | JB5689 |
---|
|
Compound | % | % | % | % |
---|
|
α-pinene | 11.0 | 9.3 | 4.8 | 10.9 |
---|
β-pinene | 1.1 | 0.9 | 0.6 | 1.0 |
---|
sabinene | 0.5 | 0.5 | 0.4 | 0.3 |
---|
myrcene | 2.2 | 2.2 | 1.7 | 2.4 |
---|
α-phellandrene | 0.1 | 0.1 | 0.1 | 0.2 |
---|
α-terpinene | 0.2 | 0.2 | 0.2 | 0.3 |
---|
limonene | 3.4 | 4.8 | 4.1 | 5.1 |
---|
β-phellandrene | 1.2 | 1.5 | 1.2 | 1.6 |
---|
1,8-cineole | 73.2 | 68.5 | 62.8 | 76.3 |
---|
γ-terpinene | 0.7 | 0.7 | 0.5 | 0.7 |
---|
p-cymene | 0.1 | 0.1 | 0.1 | 0.1 |
---|
terpinolene | 0.1 | 0.1 | 0.1 | 0.2 |
---|
β-elemene | tr | tr | 0.1 | tr |
---|
β-caryophyllene | tr | t | tr | tr |
---|
terpinene-4-ol | 1.2 | 1.0 | 1.0 | 1.3 |
---|
δ-terpineol | 0.1 | 0.3 | 0.2 | 0.2 |
---|
α-terpineol | 1.0 | 0.6 | 1.1 | 0.7 |
---|
bicyclogermacrene | 0.1 | 0.8 | 1.5 | 0.3 |
---|
citronellol | 0.6 | tr | tr | 0.3 |
---|
methyl eugenol | 0.1 | 0.1 | 0.1 | tr |
---|
cubeban-11-ol | tr | 0.2 | 0.2 | 0.1 |
---|
elemol | | 1.0 | 2.8 | |
---|
globulol | 0.1 | 0.8 | 0.8 | 0.5 |
---|
viridiflorol | 0.1 | 0.5 | 0.6 | 0.3 |
---|
spathulenol | 0.3 | 0.2 | 3.0 | 0.2 |
---|
γ-eudesmol | 0.1 | 2.1 | 4.7 | 0.1 |
---|
α-eudesmol | 0.2 | 1.6 | 3.8 | 0.1 |
---|
β-eudesmol | 0.4 | 1.8 | 4.4 | 0.3 |
---|
|
Yield % (fresh weight, w/w) | 3.3 | 2.7 | 2.8 | 2.5 |
---|
|
Collector: W O’Sullivan | | | | |
---|
|
|
|
non-lignotuberous form |
---|
|
| WOS 2139 | WOS 2140 | WOS 2137 | WOS 2138 |
---|
|
| JB5726 | JB5727 | JB5725 | JB5724 |
---|
|
Compound | % | % | % | % |
---|
|
α-pinene | 24.1 | 23.5 | 34.6 | 17.4 |
---|
β-pinene | 0.9 | 0.7 | 1.2 | 0.9 |
---|
sabinene | 0.1 | 0.1 | | 0.1 |
---|
myrcene | 0.2 | 0.3 | 0.2 | 0.5 |
---|
α-terpinene | 0.1 | 0.1 | 0.1 | 0.1 |
---|
limonene | 3.8 | 3.3 | 1.8 | 3.0 |
---|
β-phellandrene | 0.1 | 0.1 | 0.1 | 0.2 |
---|
1,8-cineole | 44.2 | 48.1 | 34.6 | 52.6 |
---|
γ-terpinene | 0.1 | 0.3 | 0.1 | 0.1 |
---|
p-cymene | 0.4 | 0.4 | 0.3 | 0.4 |
---|
terpinolene | 0.1 | 0.1 | 0.1 | 0.1 |
---|
α-gurjunene | 0.1 | 0.1 | 0.1 | 0.1 |
---|
linalool | 0.1 | 0.1 | 0.1 | 0.1 |
---|
pinocarvone | 0.2 | 0.2 | 0.4 | 0.1 |
---|
β-elemene | 0.1 | 0.1 | 0.1 | 0.1 |
---|
β-caryophyllene | 0.2 | 0.2 | 0.4 | 0.3 |
---|
terpinen-4-ol | 0.5 | 0.4 | 0.2 | 0.6 |
---|
trans-pinocarveol | 0.6 | 0.7 | 0.8 | 0.7 |
---|
allo-aromadendrene | 0.5 | 0.7 | 0.7 | 0.2 |
---|
δ-terpineol | 0.3 | 0.6 | 0.8 | 0.8 |
---|
α-terpinol | 3.7 | 3.4 | 1.9 | 4.1 |
---|
bicyclogermacrene | 1.8 | 1.9 | 5.9 | 5.0 |
---|
δ-cadinene | 2.0 | 0.1 | | 0.1 |
---|
γ-cadinene | 0.1 | 0.1 | | 0.1 |
---|
geraniol | 0.2 | 0.1 | 0.1 | 0.2 |
---|
palustrol | 0.2 | 0.2 | 0.3 | 0.2 |
---|
caryophyllene oxide | 2.7 | 1.5 | 0.7 | 1.7 |
---|
epi-globulol | 0.8 | 0.6 | 0.8 | 0.5 |
---|
ledol | 0.7 | 0.3 | 0.1 | 0.4 |
---|
cubeban-11-ol | 0.6 | 0.6 | 1.3 | 0.7 |
---|
globulol | 1.6 | 1.8 | 4.1 | 2.1 |
---|
viridiflorol | 1.1 | 1.2 | 2.6 | 1.4 |
---|
spathulenol | 2.2 | 2.2 | 2.0 | 1.5 |
---|
T-cadinol | 0.5 | 0.3 | 0.2 | 0.3 |
---|
T-muurolol | 0.8 | 0.6 | 0.5 | 0.6 |
---|
δ-cadinol | 0.2 | 0.2 | 0.2 | 0.2 |
---|
α-cadinol | 0.9 | 0.5 | 0.4 | 0.7 |
---|
|
Yield % (fresh weight, w/w) | 0.4 | 0.5 | 0.6 | 1.0 |
---|
|
Collector: W O’Sullivan |
---|
|