Skip to main content
Melaleuca beardii
|
|
| LAC 9409 |
|---|
|
| JB3341 | JB3342 | JB3343 |
|---|
|
| Tree 1 | Tree 2 | Bulk (3) |
|---|
|
| Compound | % | % | % |
|---|
|
| α-pinene | 56.98 | 59.75 | 54.55 |
|---|
| camphene | 0.01 | 0.01 | 0.01 |
|---|
| β-pinene | 2.63 | 2.50 | 2.47 |
|---|
| sabinene | 0.31 | 0.03 | 0.06 |
|---|
| α-phellandrene | 0.04 | 0.02 | 0.03 |
|---|
| myrcene | 0.99 | 1.30 | 1.10 |
|---|
| α-terpinene | 0.13 | 0.07 | 0.09 |
|---|
| limonene | 1.66 | 0.90 | 1.19 |
|---|
| 1,8-cineole | 14.83 | 4.60 | 8.44 |
|---|
| γ-terpinene | 0.30 | 0.44 | 0.45 |
|---|
| p-cymene | 0.98 | 4.43 | 4.16 |
|---|
| terpinolene | 0.16 | 0.22 | 0.24 |
|---|
| C10H16O | | | 0.02 |
|---|
| α-cubebene | 0.04 | 0.08 | 0.06 |
|---|
| bicycloelemene | 0.10 | 0.09 | 0.10 |
|---|
| α-copaene | 0.07 | 0.16 | 0.09 |
|---|
| unknown | 0.03 | 0.05 | 0.05 |
|---|
| linalool | 0.67 | 0.92 | 0.82 |
|---|
| β-elemene | 0.03 | 0.14 | 0.03 |
|---|
| β-caryophyllene | 0.16 | 0.20 | 0.30 |
|---|
| terpinen-4-ol | 0.16 | 0.25 | 0.41 |
|---|
| aromadendrene | 0.53 | 0.67 | 0.66 |
|---|
| myrtenal | 0.03 | 0.06 | 0.04 |
|---|
| allo-aromadendrene | 0.42 | 0.88 | 0.52 |
|---|
| C15H24 | 0.04 | 0.07 | 0.06 |
|---|
| viridiflorene | 1.60 | 1.60 | 1.80 |
|---|
| α-terpineol | 1.40 | 1.60 | 1.81 |
|---|
| bicyclogermacrene | 5.41 | 5.06 | 4.33 |
|---|
| δ-cadinene | 0.12 | 0.14 | 0.39 |
|---|
| geranyl acetate | 0.06 | 0.27 | 0.37 |
|---|
| geraniol | 0.20 | 0.34 | 0.47 |
|---|
| C15H24O | 0.02 | 0.01 | 0.05 |
|---|
| palustrol | 0.29 | 0.39 | 0.39 |
|---|
| C15H26O | 0.29 | 0.37 | 0.47 |
|---|
| C15H26O | 0.05 | 0.06 | 0.09 |
|---|
| C15H26O | 0.02 | 0.02 | 0.03 |
|---|
| ledol | 0.15 | 0.20 | 0.22 |
|---|
| C15H26O | 0.25 | 0.32 | 0.37 |
|---|
| cubeban-11-ol | 0.78 | 1.09 | 1.35 |
|---|
| globulol | 3.00 | 4.00 | 4.20 |
|---|
| viridiflorol | 2.17 | 3.00 | 4.00 |
|---|
| C15H26O | 0.63 | 0.84 | 1.05 |
|---|
| spathulenol | 1.31 | 2.20 | 2.07 |
|---|
| C15 compounds | 5.00 | 3.00 | 5.00 |
|---|
|
| Yield % (fresh weight, w/w) | 0.47 | 0.33 | 0.53 |
|---|
|
| Collectors: LA Craven, BJ Lepschi, IG Holliday |
|---|
|
|