Skip to main content
Melaleuca brophyi
|
|
| LAC 9580 |
|---|
|
| JB3471 | JB3472 | JB3473 |
|---|
|
| Tree 1 | Tree 2 | Bulk (3) |
|---|
|
| Compound | % | % | % |
|---|
|
| α-pinene | 5.91 | 5.61 | 5.32 |
|---|
| α-fenchene | 0.01 | | 0.01 |
|---|
| camphene | 0.03 | | 0.02 |
|---|
| β-pinene | 2.49 | 2.28 | 3.08 |
|---|
| sabinene | 0.10 | 0.04 | 0.34 |
|---|
| α-phellandrene | | | 0.08 |
|---|
| myrcene | 1.63 | 1.02 | 1.62 |
|---|
| α-terpinene | 0.21 | | 0.34 |
|---|
| limonene | 4.42 | 4.00 | 3.50 |
|---|
| 1,8-cineole | 72.99 | 73.23 | 71.43 |
|---|
| γ-terpinene | 0.69 | 0.40 | 0.99 |
|---|
| E-β-ocimene | tr | | 0.01 |
|---|
| p-cymene | 0.23 | 0.42 | 0.60 |
|---|
| terpinolene | 0.22 | 0.08 | 0.28 |
|---|
| α,p-dimethylstyrene | 0.01 | | 0.01 |
|---|
| linalool | 0.04 | 0.08 | 0.04 |
|---|
| pinocarvone | 0.04 | 0.04 | 0.08 |
|---|
| β-caryophyllene | 0.05 | 0.03 | 0.03 |
|---|
| terpinen-4-ol | 1.64 | 1.51 | 3.11 |
|---|
| allo-aromadendrene | 0.03 | 0.02 | 0.08 |
|---|
| trans-pinocarveol | 0.10 | 0.11 | 0.09 |
|---|
| α-humulene | 0.26 | 0.21 | 0.15 |
|---|
| δ-terpineol | | | 0.05 |
|---|
| viridiflorene | 0.08 | 0.08 | 0.07 |
|---|
| α-terpineol | 4.23 | 5.35 | 3.34 |
|---|
| bicyclogermacrene | 0.25 | 0.13 | 0.39 |
|---|
| δ-cadinene | 0.02 | 0.02 | 0.03 |
|---|
| C10H16O | 0.08 | | |
|---|
| geraniol | 0.42 | 1.17 | 0.69 |
|---|
| calacorene | | | 0.01 |
|---|
| palustrol | 0.05 | 0.02 | 0.05 |
|---|
| ledol | 0.09 | 0.05 | 0.09 |
|---|
| C15H26O | 0.03 | 0.03 | 0.02 |
|---|
| C15H26O | 0.09 | 0.07 | 0.09 |
|---|
| cubeban-11-ol | 0.24 | 0.14 | 0.22 |
|---|
| epicubenol | 0.02 | 0.04 | 0.03 |
|---|
| globulol | 0.72 | 0.44 | 0.68 |
|---|
| viridiflorol | 0.50 | 0.28 | 0.50 |
|---|
| C15H26O | 0.16 | 0.09 | 0.15 |
|---|
| C15H26O | 0.19 | 0.09 | 0.19 |
|---|
| spathulenol | 0.98 | 1.42 | 1.08 |
|---|
| C15H24O | 0.34 | 0.47 | 0.45 |
|---|
| C15 compounds | 3.00 | 3.00 | 3.00 |
|---|
|
| Yield % (fresh weight, w/w) | 2.33 | 2.00 | 1.07 |
|---|
|
| Collectors: LA Craven, BJ Lepschi, IG Holliday |
|---|
|
|