Skip to main content
Melaleuca calcicola
|
|
| JB6140 |
---|
|
Compound | % |
---|
α-pinene | 2.6 |
---|
α-thujene | 2.6 |
---|
α-fenchene | tr |
---|
camphene | tr |
---|
β-pinene | 1.2 |
---|
sabinene | 1 |
---|
isoamyl acetate | 0.1 |
---|
myrcene | 1 |
---|
α-phellandrene | 0.4 |
---|
α-terpinene | 5.2 |
---|
limonene | 0.9 |
---|
β-phellandrene | 1.3 |
---|
1,8-cineole | 0.4 |
---|
γ-terpinene | 8.8 |
---|
E-β-ocimene | tr |
---|
p-cymene | 9.8 |
---|
terpinolene | 1.8 |
---|
an allo-ocimene | tr |
---|
hex-3-enyl acetate | tr |
---|
α,p-dimethylstyrene | 0.5 |
---|
linalool | 0.9 |
---|
sabinene hydrate | 0.1 |
---|
trans-menth-2-en-1-ol | 3 |
---|
terpinen-4-ol | 33 |
---|
β-caryophyllene | 0.1 |
---|
cis-menth-2-en-1-ol | 0.7 |
---|
cis-piperitol | 0.2 |
---|
viridiflorene | 0.6 |
---|
α-terpineol | 3.5 |
---|
bicyclogermacrene | 0.4 |
---|
trans-piperitol | 0.4 |
---|
nerol | 0.4 |
---|
phenylethyl acetate | 0.4 |
---|
geraniol | 0.5 |
---|
p-cymen-8-ol | 0.2 |
---|
methyl eugenol | 0.1 |
---|
epiglobulol | 0.2 |
---|
ledol | 0.2 |
---|
cubeban-11-ol | 0.4 |
---|
globulol | 1.9 |
---|
viridiflorol | 0.6 |
---|
C15H26O | 0.3 |
---|
C15H26O | 0.5 |
---|
spathulenol | 7.1 |
---|
C15 compounds | 5 |
---|
|
Yield % (fresh weight, w/w) | 0.3 |
---|
|
Collector: C Turley | |
---|
|