Skip to main content
Melaleuca calothamnoides
|
|
| Adelaide, cultivated |
|---|
|
| JB5934 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 1.0 |
|---|
| β-pinene | 0.5 |
|---|
| myrcene | 0.1 |
|---|
| α-phellandrene | tr |
|---|
| limonene | 3.1 |
|---|
| 1,8-cineole | 74.2 |
|---|
| Z-β-ocimene | tr |
|---|
| γ-terpinene | 0.4 |
|---|
| p-cymene | 0.3 |
|---|
| terpinolene | 0.1 |
|---|
| linalool | 0.1 |
|---|
| β-caryophyllene | 1.0 |
|---|
| terpinen-4-ol | 0.4 |
|---|
| allo-aromadendrene | 0.1 |
|---|
| α-humulene | 0.1 |
|---|
| C15H24 | 0.1 |
|---|
| δ-terpineol | 0.1 |
|---|
| C15H24 | 1.2 |
|---|
| α-terpineol | 7.8 |
|---|
| palustrol | 0.1 |
|---|
| epiglobulol | 0.8 |
|---|
| C15H24 | 0.2 |
|---|
| unknown, mw 236 | 0.4 |
|---|
| cubeban-11-ol | 0.2 |
|---|
| E-nerolidol | 0.4 |
|---|
| globulol | 0.9 |
|---|
| viridiflorol | 0.8 |
|---|
| C15H26O | 0.4 |
|---|
| spathulenol | 0.2 |
|---|
|
| Yield % (fresh weight, w/w) | 0.1 |
|---|
|
| Source: cultivated at Adelaide Botanic Gardens |
|---|
|