Skip to main content
Melaleuca calycina
|
|
LAC 9590 |
---|
|
| JB3482 |
---|
|
| Tree 1 |
---|
|
Compound | % |
---|
|
α-pinene | 19.65 |
---|
α-fenchene | 0.01 |
---|
camphene | 0.04 |
---|
β-pinene | 1.55 |
---|
sabinene | 0.21 |
---|
myrcene | 0.33 |
---|
α-terpinene | 0.02 |
---|
limonene | 1.65 |
---|
1,8-cineole | 7.78 |
---|
Z-β-ocimene | 0.05 |
---|
γ-terpinene | 0.08 |
---|
E-β-ocimene | 0.92 |
---|
p-cymene | 2.60 |
---|
terpinolene | 0.07 |
---|
a hexyl butyrate | 0.05 |
---|
unknown ester | 0.10 |
---|
α,p-dimethylstyrene | 0.10 |
---|
α-cubebene | 0.03 |
---|
bicycloelemene | 0.05 |
---|
α-campholenic aldehyde | 0.07 |
---|
linalool oxide | 0.06 |
---|
α-gurjunene | 0.16 |
---|
linalool | 0.09 |
---|
trans-menth-2-en-1-ol | 0.06 |
---|
β-elemene | 0.03 |
---|
β-caryophyllene | 0.17 |
---|
terpinen-4-ol | 3.07 |
---|
α-bulnesene | 0.07 |
---|
cis-menth-2-en-1-ol | 0.04 |
---|
allo-aromadendrene | 0.44 |
---|
trans-pinocarveol | 0.30 |
---|
cis-piperitol | 0.15 |
---|
viridiflorene | 0.96 |
---|
α-terpineol | 2.20 |
---|
β-selinene | 0.05 |
---|
α-selinene | 0.05 |
---|
bicyclogermacrene | 0.08 |
---|
δ-cadinene | 0.21 |
---|
geranyl acetate | 0.16 |
---|
unknown, mw 178 | 0.15 |
---|
a butyl benzoate | 0.21 |
---|
myrtenol | 0.28 |
---|
nerol | 0.25 |
---|
geranyl derivative | 0.24 |
---|
calamenene | 0.08 |
---|
trans-menthα-1,8-dien-6-ol | 0.11 |
---|
p-cymene-8-ol | 0.39 |
---|
geraniol | 0.06 |
---|
C15H24O | 0.16 |
---|
palustrol | 0.22 |
---|
C15H26O | 0.04 |
---|
C15H26O | 0.05 |
---|
C15H26O | 0.33 |
---|
C15H26O | 0.04 |
---|
C15H26O | 0.05 |
---|
ledol | 0.28 |
---|
C15H26O | 0.37 |
---|
cubeban-11-ol | 0.92 |
---|
epicubenol | 0.49 |
---|
globulol | 3.26 |
---|
viridiflorol | 1.47 |
---|
C15H26O | 0.39 |
---|
C15H26O | 0.47 |
---|
C15H26O | 0.77 |
---|
spathulenol | 3.86 |
---|
E,E-farnesol | 0.74 |
---|
unknown, mw 222 | 0.19 |
---|
unknown, mw 222 | 0.06 |
---|
unknown A, mw 224 | 31.04 |
---|
unknown B, mw 238 | 1.24 |
---|
unknown C, mw 238 | 4.42 |
---|
C15 compounds | 5.00 |
---|
|
Yield % (fresh weight, w/w) | 0.17 |
---|
|
A = suspected 2,4-dimethoxy-6-hydroxyisobutyrophenone |
---|
B = suspected 2,4,6-trimethoxyisobutyrophenone |
---|
C = suspected 2,4-dimethoxy-6-hydroxy-[3 or 5] methylisobutyrophenone |
---|
|
Collectors: LA Craven, BJ Lepschi, IG Holliday |
---|
|