Skip to main content
Melaleuca campanae
|
|
| LAC 9432 |
|---|
|
| JB3373 |
|---|
|
| Tree 1 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 4.21 |
|---|
| α-fenchene | 0.01 |
|---|
| camphene | 0.02 |
|---|
| β-pinene | 8.15 |
|---|
| sabinene | 0.36 |
|---|
| α-phellandrene | 0.02 |
|---|
| myrcene | 0.47 |
|---|
| α-terpinene | 0.12 |
|---|
| limonene | 1.43 |
|---|
| 1,8-cineole | 34.57 |
|---|
| γ-terpinene | 0.32 |
|---|
| E-β-ocimene | 0.03 |
|---|
| p-cymene | 0.28 |
|---|
| terpinolene | 0.27 |
|---|
| C10H16O | 0.05 |
|---|
| unknown | 0.09 |
|---|
| alloocimene | 0.20 |
|---|
| α,p-dimethylstyrene | 0.29 |
|---|
| cis-linalool oxide | 0.05 |
|---|
| α-cubebene | 0.17 |
|---|
| bicycloelemene | 0.07 |
|---|
| trans-linalool oxide | 0.22 |
|---|
| α-copaene | 0.06 |
|---|
| pinocarvone | 0.46 |
|---|
| linalool | 2.82 |
|---|
| β-caryophyllene | 0.08 |
|---|
| terpin-4-ol | 0.08 |
|---|
| aromadendrene | 1.41 |
|---|
| α-bulnesene | 0.06 |
|---|
| myrtenal | 0.12 |
|---|
| allo-aromadendrene | 0.71 |
|---|
| trans-pinocarveol | 1.10 |
|---|
| δ-terpineol | 0.10 |
|---|
| viridiflorene | 0.30 |
|---|
| α-terpineol | 4.69 |
|---|
| bicyclogermacrene | 3.07 |
|---|
| δ-cadinene | 0.24 |
|---|
| citronellol | 0.97 |
|---|
| myrtenol | 0.92 |
|---|
| C15H24O | 0.62 |
|---|
| palustrol | 0.45 |
|---|
| caryophyllene oxide | 0.26 |
|---|
| C15H26O | 0.16 |
|---|
| C15H26O | 0.56 |
|---|
| C15H26O | 0.10 |
|---|
| C15H26O | 0.04 |
|---|
| C15H26O | 0.27 |
|---|
| ledol | 0.66 |
|---|
| C15H26O | 0.04 |
|---|
| cubeban-11-ol | 1.40 |
|---|
| epicubenol | 0.19 |
|---|
| globulol | 6.00 |
|---|
| viridiflorol | 3.16 |
|---|
| C15H26O | 0.72 |
|---|
| spathulenol | 9.12 |
|---|
| C15H24O | 1.39 |
|---|
| C15 compounds | 8.00 |
|---|
|
| Yield % (fresh weight, w/w) | 0.03 |
|---|
|
| Collectors: LA Craven, BJ Lepschi, IG Holliday |
|---|
|
|