Skip to main content
Melaleuca cardiophylla
|
|
LAC 9310 |
---|
|
| JB2046 | JB2047 | JB2048 |
---|
|
| Tree 1 | Tree 2 | Bulk (3) |
---|
|
Compound | % | % | % |
---|
|
α-pinene | 5.8 | 3.8 | 8.5 |
---|
α-fenchene | tr | tr | tr |
---|
camphene | 0.1 | 0.1 | 0.1 |
---|
β-pinene | 13.6 | 11.0 | 16.1 |
---|
sabinene | 0.1 | 0.1 | 0.1 |
---|
myrcene | 2.0 | 2.6 | 2.1 |
---|
α-phellandrene | 1.3 | 1.5 | 1.2 |
---|
α-terpinene | 0.1 | 0.1 | 0.1 |
---|
limonene | 5.6 | 2.9 | 4.2 |
---|
β-phellandrene | 2.1 | 2.5 | 1.8 |
---|
1,8-cineole | 0.1 | | 0.1 |
---|
Z-β-ocimene | 1.6 | 3.1 | 2.2 |
---|
γ-terpinene | 0.1 | 0.1 | 0.1 |
---|
E-β-ocimene | 1.6 | 3.2 | 2.3 |
---|
p-cymene | 2.3 | 2.7 | 2.0 |
---|
terpinolene | 0.6 | 0.8 | 0.5 |
---|
C10H16O | tr | tr | tr |
---|
unknown, mw182 | tr | tr | tr |
---|
allo-ocimene | tr | 0.1 | tr |
---|
unknown, mw 198 | tr | tr | tr |
---|
unknown, mw 150 | tr | tr | tr |
---|
α,p-dimethylstyrene | 0.1 | tr | tr |
---|
C15H24 | tr | tr | tr |
---|
α-cubebene | 0.1 | 0.1 | 0.1 |
---|
bicycloelemene | 0.1 | 0.1 | 0.1 |
---|
C15H24 | 0.1 | 0.1 | 0.1 |
---|
α-copaene | 0.2 | 0.2 | 0.3 |
---|
β-bourbonene | tr | tr | tr |
---|
C10H14O2 | 0.2 | 0.2 | 0.2 |
---|
α-gurjunene | 0.4 | 0.2 | 0.3 |
---|
C15H24 | 0.1 | 0.1 | 0.1 |
---|
linalool | 0.3 | 0.4 | 0.2 |
---|
pinocarvone | 0.2 | 0.2 | 0.1 |
---|
β-ylangene | 0.1 | 0.1 | 0.1 |
---|
fenchol | 0.2 | 0.2 | 0.1 |
---|
β-copaene ..tent.. | 0.2 | 0.2 | 0.3 |
---|
β-caryophyllene | 0.2 | 0.1 | 0.1 |
---|
terpinen-4-ol | 1.0 | 0.9 | 0.9 |
---|
aromadendrene | 1.0 | 0.4 | 0.8 |
---|
α-bulnesene | 0.3 | 0.2 | 0.2 |
---|
C15H24 | 0.2 | 0.1 | 0.2 |
---|
C15H24 | 0.1 | 0.1 | 0.1 |
---|
allo-aromadendrene | 1.7 | 0.9 | 1.5 |
---|
trans-pinocarveol | 0.5 | 0.2 | 0.3 |
---|
C15H24 | | | tr |
---|
C10H16O | | 0.1 | 0.1 |
---|
C15H24 | 0.1 | | 0.1 |
---|
a muurolene | 0.8 | 0.6 | 0.9 |
---|
viridiflorene | 3.0 | 3.5 | 2.6 |
---|
α-terpineol | 1.7 | 1.7 | 1.2 |
---|
borneol | 0.1 | 0.1 | 0.1 |
---|
germacrene-D | 0.6 | 0.8 | 1.2 |
---|
an amorphene ..tent.. | 0.6 | 0.5 | 0.7 |
---|
bicyclogermacrene | 2.6 | 1.1 | 3.2 |
---|
δ-cadinene | 1.7 | 1.3 | 1.9 |
---|
C15H24O | 0.1 | 0.1 | 0.1 |
---|
cadinα-1,4-diene | 0.1 | 0.1 | 0.1 |
---|
C15H22O | 0.3 | 0.4 | 0.3 |
---|
C10H16O | 0.1 | 0.1 | tr |
---|
calamenene | 0.1 | 0.1 | 0.1 |
---|
p-cymene-8-ol | 0.1 | 0.1 | tr |
---|
calacorene | tr | tr | 0.1 |
---|
C15H24O | 0.2 | 0.2 | 0.1 |
---|
palustrol | 0.7 | 1.0 | 0.7 |
---|
C15H26O | 0.9 | 1.2 | 0.8 |
---|
C15H26O | 0.2 | 0.2 | 0.1 |
---|
epiglobulol | 0.2 | 0.4 | 0.2 |
---|
C15H26O | 0.5 | 0.6 | 0.4 |
---|
ledol | 0.7 | 0.7 | 0.4 |
---|
cubeban-11-ol | 3.6 | 5.0 | 3.5 |
---|
epicubenol | 0.2 | 0.3 | 0.2 |
---|
globulol | 9.2 | 8.0 | 8.3 |
---|
viridiflorol | 5.4 | 4.1 | 5.2 |
---|
C15H26O | 0.1 | 4.4 | 0.1 |
---|
C15H26O | 2.1 | 2.6 | 1.2 |
---|
spathulenol | 3.7 | 6.9 | 4.7 |
---|
C15H24O | 0.4 | 0.4 | 0.3 |
---|
C15H24O | 0.3 | 0.2 | 0.3 |
---|
T-cadinol | 0.4 | 0.7 | 0.5 |
---|
T-muurolol | 0.9 | 1.6 | 1.2 |
---|
δ-cadinol | 0.5 | 0.8 | 0.6 |
---|
C15H24O | 0.4 | 0.6 | 0.3 |
---|
C10H14O | 0.3 | 0.3 | 0.2 |
---|
C15H24O | 1.8 | 2.2 | 1.2 |
---|
α-cadinol | 1.6 | 2.4 | 1.8 |
---|
C15 compounds | 10.0 | 7.0 | 5.0 |
---|
|
Yield % (dry weight, w/w) | 0.2 | 0.1 | 0.1 |
---|
|
Collectors: LA Craven, BJ Lepschi, IG Holliday |
---|
|
|