Skip to main content
Melaleuca carrii
|
|
| BJL 1708 |
|---|
|
| JB3319 | JB3320 | JB3321 |
|---|
|
| Tree 1 | Tree 2 | Bulk (3) |
|---|
|
| Compound | % | % | % |
|---|
|
| C9H12 | tr | | tr |
|---|
| α-pinene | 14.5 | 68.0 | 42.6 |
|---|
| α-fenchene | tr | | tr |
|---|
| camphene | tr | | tr |
|---|
| β-pinene | 1.4 | 3.2 | 2.3 |
|---|
| sabinene | 0.2 | 0.5 | 0.3 |
|---|
| α-phellandrene | tr | tr | tr |
|---|
| myrcene | 1.2 | 0.8 | 0.7 |
|---|
| α-terpinene | 0.1 | 0.1 | tr |
|---|
| limonene | 3.6 | 2.1 | 1.8 |
|---|
| 1,8-cineole | 35.6 | 16.5 | 11.2 |
|---|
| γ-terpinene | 0.4 | 0.2 | 0.2 |
|---|
| p-cymene | 0.1 | tr | tr |
|---|
| terpinolene | tr | 0.1 | 0.1 |
|---|
| C10H16O | tr | tr | tr |
|---|
| α-cubebene | tr | 0.1 | 0.1 |
|---|
| bicycloelemene | tr | tr | 0.1 |
|---|
| α-campholenic aldehyde | 0.1 | 0.1 | tr |
|---|
| α-copaene | tr | tr | tr |
|---|
| terpinen-4-ol | 0.6 | 0.4 | 0.4 |
|---|
| myrtenal | 31.7 | 2.3 | 31.5 |
|---|
| allo-aromadendrene | 0.3 | 0.2 | 0.2 |
|---|
| trans-pinocarveol | 0.4 | 0.1 | 0.3 |
|---|
| δ-terpineol | 0.1 | tr | tr |
|---|
| C10H16O | 1.9 | 0.2 | 2.3 |
|---|
| C15H24 | 0.7 | tr | 0.5 |
|---|
| α-terpineol | 2.7 | 1.7 | 1.7 |
|---|
| bicyclogermacrene | 0.5 | 0.8 | 0.7 |
|---|
| myrtenol | 0.5 | 0.1 | 0.3 |
|---|
| geraniol | 0.3 | 0.2 | 0.1 |
|---|
| palustrol | 0.1 | tr | 0.1 |
|---|
| C15H26O | 0.1 | 0.1 | 0.1 |
|---|
| ledol | tr | tr | tr |
|---|
| C15H26O | 0.1 | tr | tr |
|---|
| cubeban-11-ol | 0.2 | 0.2 | 0.2 |
|---|
| globulol | 1.0 | 1.0 | 1.0 |
|---|
| viridiflorol | 0.2 | 0.2 | 0.3 |
|---|
| C15H26O | 0.1 | 0.1 | 0.1 |
|---|
| C15H26O | 0.1 | 0.1 | 0.1 |
|---|
| spathulenol | 0.8 | 0.4 | 0.5 |
|---|
| C15H24O | 0.2 | 0.2 | 0.1 |
|---|
| C15H24O | 0.1 | 0.1 | tr |
|---|
| C15H24O | 0.3 | 0.2 | 0.1 |
|---|
|
| Yield % (fresh weight, w/w) | 0.7 | 0.7 | 0.8 |
|---|
|
| Collectors: BJ Lepschi, TR Lally | | | |
|---|
|
|
|
|
| BJL 1701 |
|---|
|
| JB3318 |
|---|
|
| Bulk (3) |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 8.4 |
|---|
| α-fenchene | tr |
|---|
| camphene | tr |
|---|
| β-pinene | 5.7 |
|---|
| sabinene | 0.3 |
|---|
| α-phellandrene | 0.2 |
|---|
| myrcene | 1.2 |
|---|
| terpinolene | 0.2 |
|---|
| limonene | 9.7 |
|---|
| 1,8-cineole | 59.6 |
|---|
| γ-terpinene | 0.9 |
|---|
| p-cymene | 0.2 |
|---|
| terpinolene | 0.1 |
|---|
| α-cubebene | tr |
|---|
| bicycloelemene | tr |
|---|
| α-copaene | tr |
|---|
| linalool | 0.1 |
|---|
| trans-menth-2-en-1-ol | 0.1 |
|---|
| terpinen-4-ol | 1.5 |
|---|
| aromadendrene | 0.1 |
|---|
| unknown | 0.1 |
|---|
| myrtenal | 0.3 |
|---|
| cis-menth-2-en-1-ol | 0.1 |
|---|
| allo-aromadendrene | tr |
|---|
| δ-terpineol | 0.2 |
|---|
| C15H24 | 0.1 |
|---|
| viridiflorene | 0.3 |
|---|
| α-terpineol | 3.2 |
|---|
| bicyclogermacrene | 0.6 |
|---|
| geranyl acetate | tr |
|---|
| calamenene | tr |
|---|
| myrtenol | 0.1 |
|---|
| geraniol | 0.3 |
|---|
| palustrol | 0.1 |
|---|
| C15H26O | 0.1 |
|---|
| C15H26O | tr |
|---|
| C15H26O | tr |
|---|
| C15H26O | 0.1 |
|---|
| C15H26O | 0.1 |
|---|
| C15H26O | 0.3 |
|---|
| C15H26O | 0.1 |
|---|
| globulol | 0.9 |
|---|
| viridiflorol | 0.8 |
|---|
| ledol | 0.4 |
|---|
| C15H26O | 0.1 |
|---|
| cubeban-11-ol | 0.2 |
|---|
| epicubenol | 0.2 |
|---|
| spathulenol | 0.7 |
|---|
| C15H24O | 0.5 |
|---|
| γ-eudesmol | 0.5 |
|---|
| C15H26O | 0.3 |
|---|
| C15H26O | 0.1 |
|---|
| C15H26O | 0.1 |
|---|
| α-eudesmol | 0.4 |
|---|
| β-eudesmol | 1.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.7 |
|---|
|
| Collectors: BJ Lepschi, TR Lally | |
|---|
|
|