Skip to main content
Melaleuca cheelii
|
|
| MP 13 |
|---|
|
| JB1291 |
|---|
|
| Bulk |
|---|
|
| Compound | % |
|---|
|
| isovaleraldehyde | 1.2 |
|---|
| tricyclene | 0.1 |
|---|
| α-pinene | 82.8 |
|---|
| α-fenchene | 0.5 |
|---|
| camphene | 0.5 |
|---|
| β-pinene | 0.2 |
|---|
| sabinene | tr |
|---|
| myrcene | tr |
|---|
| α-terpinene | 0.1 |
|---|
| limonene | 1.4 |
|---|
| 1,8-cineole | 0.2 |
|---|
| γ-terpinene | 0.2 |
|---|
| p-cymene | 0.3 |
|---|
| terpinolene | 0.3 |
|---|
| C10H16O | 0.1 |
|---|
| hex-2-enyl acetate | tr |
|---|
| α,p-dimethylstyrene + camphor | 0.1 |
|---|
| α-cubebene | tr |
|---|
| bicycloelemene | tr |
|---|
| α-copaene | 0.2 |
|---|
| campholenic aldehyde | 0.2 |
|---|
| linalool | 0.1 |
|---|
| fenchone | 0.1 |
|---|
| unknown | 0.1 |
|---|
| terpinen-4-ol | 0.4 |
|---|
| caryophyllene | 0.1 |
|---|
| aromadendrene | 1.1 |
|---|
| α-bulnesene | 0.2 |
|---|
| allo-aromadendrene | 0.3 |
|---|
| trans-pinocarveol | 0.5 |
|---|
| cis-piperitol | 0.1 |
|---|
| humulene | tr |
|---|
| neral | 0.1 |
|---|
| α-terpineol | 2.2 |
|---|
| viridiflorene | 0.3 |
|---|
| β-selinene | tr |
|---|
| α-selinene | tr |
|---|
| bicyclogermacrene | 1.1 |
|---|
| δ-cadinene | tr |
|---|
| unknown | 0.1 |
|---|
| trans-menthα-1,8-dien-6-ol | 0.2 |
|---|
| p-cymene-8-ol | tr |
|---|
| cis-menth-1,8-dien-6-ol | tr |
|---|
| C15H24O | tr |
|---|
| palustrol | 0.1 |
|---|
| C15H26O | 0.1 |
|---|
| epiglobulol | 0.1 |
|---|
| ledol | 0.1 |
|---|
| C15H26O | 0.1 |
|---|
| cubeban-11-ol | 0.4 |
|---|
| globulol | 1.2 |
|---|
| viridiflorol | 0.7 |
|---|
| C15H26O | 0.4 |
|---|
| C15H26O | 0.5 |
|---|
| spathulenol | 0.5 |
|---|
| unknown C15 compounds | 1.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.4 |
|---|
|
| Collector: JC Doran | |
|---|
|
| Source: Howard, Queensland | |
|---|
|