Skip to main content
Melaleuca chisholmii
|
|
| PIF 15000 |
|---|
|
| JB2775 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 13.4 |
|---|
| α-fenchene | tr |
|---|
| camphene | 0.1 |
|---|
| β-pinene | 0.8 |
|---|
| sabinene | 0.5 |
|---|
| myrcene | 0.1 |
|---|
| α-terpinene | 0.1 |
|---|
| limonene | 5.1 |
|---|
| 1,8-cineole | 63.3 |
|---|
| Z-β-ocimene | 0.1 |
|---|
| γ-terpinene | 1.2 |
|---|
| E-β-ocimene | tr |
|---|
| p-cymene | 2.3 |
|---|
| terpinolene | 0.2 |
|---|
| linalool | 0.3 |
|---|
| pinocarvone | 0.1 |
|---|
| terpinen-4-ol | 0.1 |
|---|
| β-caryophyllene | 0.1 |
|---|
| trans-pinocarveol | 0.8 |
|---|
| α-terpineol | 8.3 |
|---|
| trans-menth-1,8-dien-6-ol | 0.2 |
|---|
| trans-menth-1(7),8-dien-2-ol | 0.1 |
|---|
| p-cymen-8-ol | 0.1 |
|---|
| cis-menth-1(7),8-dien-2-ol | 0.1 |
|---|
| cis-menth-1,8-dien-6-ol | 0.1 |
|---|
| cubeban-11-ol | tr |
|---|
| globulol | 0.2 |
|---|
| viridiflorol | 0.1 |
|---|
| spathulenol | 0.6 |
|---|
|
| Yield % (fresh weight, w/w) | 0.3 |
|---|
|
| Collector: PI Forster | |
|---|
|