Skip to main content
Melaleuca citrolens
|
|
Site 2 | | | | | | | |
---|
|
| 7724 | 7725 | 7726 | 7727 | 7728 | 7729 | 7730 | 7731 | 7732 | 7733 | | |
---|
|
| JB452 | JB453 | JB454 | JB455 | JB456 | JB457 | JB458 | JB459 | JB460 | JB461 | | |
---|
|
Compound | % | % | % | % | % | % | % | % | % | % | Average | St.Dev. |
---|
|
α-pinene | 1.68 | 1.65 | 2.28 | 1.96 | 1.74 | 1.58 | 1.51 | 1.90 | 1.85 | 1.71 | 1.79 | 0.22 |
---|
thujene | 5.04 | 4.95 | 6.83 | 5.88 | 5.22 | 4.73 | 4.54 | 5.71 | 5.54 | 5.12 | 5.36 | 0.67 |
---|
β-pinene | 0.16 | 0.18 | 0.25 | 0.17 | 0.15 | 0.21 | 0.70 | 0.20 | 0.18 | 0.19 | 0.24 | 0.16 |
---|
sabinene | 0.89 | 0.88 | 0.74 | 0.64 | 0.35 | 0.43 | 0.30 | 0.61 | 0.20 | 0.36 | 0.54 | 0.25 |
---|
α-phellandrene | 8.51 | 6.89 | 8.52 | 8.10 | 6.94 | 7.45 | 7.30 | 9.72 | 5.70 | 6.01 | 7.51 | 1.23 |
---|
α-terpinene | 1.77 | 1.26 | 5.10 | 1.74 | 2.85 | 2.61 | 1.54 | 1.22 | 0.83 | 1.00 | 1.99 | 1.27 |
---|
limonene | 2.42 | 3.00 | 1.20 | 2.35 | 2.17 | 2.72 | 4.12 | 2.67 | 2.49 | 2.78 | 2.59 | 0.73 |
---|
1,8-cineole | 25.80 | 32.00 | 8.14 | 22.89 | 16.80 | 24.38 | 20.00 | 26.89 | 23.50 | 25.29 | 22.57 | 6.48 |
---|
γ-terpinene | 7.90 | 3.18 | 10.50 | 8.81 | 8.60 | 8.61 | 2.40 | 7.31 | 6.76 | 6.58 | 7.07 | 2.53 |
---|
p-cymene | 1.34 | 2.17 | 3.70 | 2.86 | 3.27 | 2.10 | 1.48 | 4.60 | 6.96 | 6.42 | 3.49 | 1.96 |
---|
terpinolene | 19.30 | 13.96 | 27.00 | 15.76 | 19.10 | 17.78 | 13.00 | 15.16 | 15.96 | 13.23 | 17.03 | 4.16 |
---|
menthα-1,3,8-triene | 0.33 | 0.17 | 0.67 | 0.39 | 0.46 | 0.31 | 0.53 | 0.30 | 0.09 | 0.23 | 0.35 | 0.17 |
---|
menthα-1,4-8-triene | 0.36 | 0.16 | 0.72 | 0.42 | 0.52 | 0.37 | 0.57 | 0.35 | 0.09 | 0.25 | 0.38 | 0.19 |
---|
α,p-dimethylstyrene | 0.42 | 0.90 | 1.30 | 0.79 | 1.47 | 1.18 | 0.82 | 0.78 | 1.02 | 1.20 | 0.99 | 0.31 |
---|
trans-sabinene hydrate | 0.07 | 0.07 | 0.08 | 0.05 | 0.02 | 0.02 | 0.02 | 0.03 | tr | 0.04 | 0.04 | 0.03 |
---|
bicycloelemene | 0.42 | 0.33 | 0.15 | 0.68 | 0.29 | 0.12 | 0.76 | 0.03 | 0.05 | 0.03 | 0.29 | 0.27 |
---|
cis-sabinene hydrate | 0.47 | 0.55 | 0.52 | 0.43 | 0.27 | 0.34 | 0.45 | 0.45 | 0.45 | 0.47 | 0.44 | 0.08 |
---|
linalool | 0.04 | 0.03 | 0.06 | 0.03 | tr | tr | 0.03 | 0.02 | 0.05 | tr | 0.03 | 0.02 |
---|
cis-menth-2-ene-1-ol | 0.06 | 0.06 | 0.07 | 0.02 | tr | 0.04 | 0.07 | 0.04 | tr | tr | 0.04 | 0.03 |
---|
caryophyllene | 0.03 | tr | 0.09 | 0.05 | 1.79 | 0.31 | tr | 0.03 | 0.30 | tr | 0.26 | 0.55 |
---|
terpinen-4-ol | 2.09 | 3.01 | 2.70 | 2.25 | 3.49 | 2.67 | 4.04 | 2.52 | 3.48 | 3.16 | 2.94 | 0.61 |
---|
trans-menth-2-ene-1-ol | tr | tr | tr | 0.05 | tr | tr | 0.01 | tr | tr | tr | 0.01 | 0.01 |
---|
C15H24 | 0.10 | 0.20 | 0.13 | 0.06 | 0.30 | 0.10 | 0.30 | 0.09 | 0.20 | 0.10 | 0.16 | 0.09 |
---|
C15H24 | 0.20 | 0.20 | 0.14 | 0.09 | 0.36 | 0.23 | 0.34 | 0.10 | 0.24 | 0.15 | 0.21 | 0.09 |
---|
C10H16O | 0.14 | 0.34 | 0.61 | 0.37 | 1.26 | 0.77 | 0.30 | 0.63 | 1.65 | 0.83 | 0.69 | 0.47 |
---|
α-terpineol | 4.54 | 4.91 | 2.30 | 4.31 | 3.42 | 4.48 | 4.33 | 4.91 | 4.56 | 4.82 | 4.26 | 0.81 |
---|
bicyclogermacrene | 1.21 | 0.81 | 0.88 | 0.30 | 1.59 | 0.63 | 2.41 | 0.15 | 0.23 | 0.20 | 0.84 | 0.73 |
---|
C10H16O | tr | 0.04 | 0.01 | tr | tr | tr | tr | tr | tr | tr | 0.01 | 0.01 |
---|
C10H16O | tr | 0.03 | 0.02 | tr | tr | tr | tr | 0.09 | tr | tr | 0.02 | 0.03 |
---|
C10H14O | tr | 0.05 | 0.05 | tr | tr | tr | tr | 0.05 | tr | tr | 0.02 | 0.02 |
---|
C10H16O | tr | 0.02 | 0.03 | tr | tr | tr | tr | 0.10 | tr | tr | 0.02 | 0.03 |
---|
p-cymen-8-ol | 1.40 | 2.35 | 2.45 | 1.69 | 2.71 | 1.58 | 2.08 | 2.09 | 2.97 | 3.16 | 2.25 | 0.59 |
---|
piperitenone | 9.42 | 11.14 | 13.36 | 15.47 | 9.78 | 10.70 | 10.61 | 12.62 | 9.80 | 12.40 | 11.53 | 1.92 |
---|
C10H16O | tr | 0.04 | tr | tr | tr | tr | tr | 0.13 | 0.10 | 0.19 | 0.05 | 0.07 |
---|
unknoun | tr | tr | tr | tr | tr | tr | tr | tr | tr | tr | tr | tr |
---|
C15H26O | tr | tr | tr | tr | tr | tr | 0.25 | tr | tr | tr | 0.03 | 0.08 |
---|
globulol | 0.63 | 0.61 | 0.34 | 0.15 | 1.18 | 0.58 | 1.59 | 0.07 | 0.45 | 0.26 | 0.59 | 0.47 |
---|
C15H26O | tr | 0.04 | 0.85 | tr | tr | tr | 0.15 | tr | tr | tr | 0.11 | 0.27 |
---|
C15H26O | tr | 0.05 | 0.10 | tr | tr | tr | 0.16 | tr | tr | tr | 0.03 | 0.05 |
---|
spathulenol | 0.62 | 1.58 | 0.20 | 0.23 | 0.55 | 0.48 | 1.44 | 0.34 | 1.51 | 1.20 | 0.82 | 0.56 |
---|
unknown | tr | tr | tr | tr | tr | tr | 0.05 | tr | tr | tr | 0.01 | 0.01 |
---|
thymol | 0.20 | 0.30 | 0.20 | 0.30 | 0.10 | 0.10 | 0.26 | 0.20 | 0.10 | 0.33 | 0.21 | 0.09 |
---|
C15H24O | 0.30 | tr | 0.30 | 0.10 | 0.10 | 0.10 | 0.60 | 0.10 | 0.70 | 0.62 | 0.29 | 0.26 |
---|
|
Yield % (dry weight, w/w) | 3.5 | 2.9 | 4.4 | 4.7 | 5.7 | 6.1 | 5.0 | 6.1 | 3.4 | 4.3 | | |
---|
|
Collector: JR Clarkson | | | | | | |
---|
|
|
|
Site 1 | | | | | |
---|
|
| 7712 | 7713 | 7714 | 7715 | 7716 | 7717 | 7718 | 7719 | 7720 | 7721 | | |
---|
|
| JB462 | JB463 | JB464 | JB465 | JB466 | JB467 | JB468 | JB469 | JB470 | JB471 | | |
---|
|
Compound | % | % | % | % | % | % | % | % | % | % | Average | St.Dev. |
---|
|
α-pinene | 3.15 | 2.72 | 3.97 | 2.85 | 4.40 | 4.30 | 2.70 | 3.90 | 3.51 | 2.95 | 3.45 | 0.66 |
---|
β-pinene | 0.18 | 0.15 | 0.23 | 0.19 | 0.33 | 0.17 | 0.13 | 0.20 | 0.16 | 0.21 | 0.20 | 0.06 |
---|
sabinene | 0.02 | tr | 0.03 | 0.03 | 0.10 | 0.07 | 0.14 | 0.10 | 0.10 | 0.12 | 0.07 | 0.05 |
---|
α-phellandrene | 4.29 | 3.04 | 2.88 | 4.02 | 2.67 | 4.02 | 3.50 | 4.30 | 4.53 | 3.38 | 3.66 | 0.66 |
---|
α-terpinene | 1.40 | 0.43 | 1.38 | 1.83 | tr | 1.09 | 0.41 | 1.65 | 0.81 | 0.12 | 0.91 | 0.65 |
---|
limonene | 2.50 | 2.40 | 2.90 | 2.74 | 3.00 | 2.90 | 2.90 | 3.19 | 2.41 | 3.54 | 2.85 | 0.36 |
---|
1,8-cineole | 34.70 | 37.40 | 41.00 | 38.70 | 40.50 | 40.60 | 39.90 | 36.70 | 30.30 | 48.30 | 38.81 | 4.69 |
---|
γ-terpinene | 4.60 | 3.30 | 3.90 | 4.70 | 3.10 | 4.60 | 3.14 | 4.84 | 4.40 | 3.40 | 4.00 | 0.71 |
---|
p-cymene | 1.60 | 3.50 | 4.78 | 1.30 | 5.20 | 2.05 | 1.40 | 3.30 | 2.05 | 2.50 | 2.77 | 1.39 |
---|
terpinolene | 19.50 | 12.90 | 15.41 | 18.70 | 10.60 | 17.28 | 12.10 | 18.16 | 18.36 | 11.38 | 15.44 | 3.40 |
---|
menthα-1,3,8-triene | tr | tr | tr | tr | tr | tr | tr | tr | 0.01 | tr | tr | tr |
---|
α,p-dimethylstyrene | 0.20 | 0.35 | 0.29 | 0.10 | 0.50 | 0.30 | 0.14 | 0.44 | 0.31 | 0.28 | 0.29 | 0.12 |
---|
unknown | tr | tr | tr | tr | tr | tr | tr | tr | tr | tr | tr | tr |
---|
trans-sabinene hydrate | tr | tr | tr | tr | 0.10 | tr | tr | tr | tr | tr | 0.01 | 0.03 |
---|
bicycloelemene | 0.14 | 0.26 | 0.09 | 0.37 | 0.10 | 0.31 | 0.82 | 0.16 | 0.53 | 0.26 | 0.30 | 0.23 |
---|
cis-sabinene hydrate | 0.17 | 0.16 | 0.16 | 0.15 | 0.26 | 0.14 | 0.12 | 0.23 | 0.17 | 0.18 | 0.17 | 0.04 |
---|
linalool | 0.01 | tr | 0.02 | 0.03 | 0.03 | tr | 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 0.01 |
---|
terpinen-4-ol | 4.69 | 3.00 | 0.30 | 0.17 | 0.50 | 0.20 | 6.13 | 5.05 | 4.76 | 2.40 | 2.72 | 2.33 |
---|
caryophyllene | 3.50 | 3.90 | 2.71 | 3.25 | 4.71 | 3.50 | 1.43 | tr | 1.40 | tr | 2.44 | 1.64 |
---|
unknown | tr | 0.03 | tr | tr | 0.01 | tr | 0.03 | tr | 0.50 | tr | 0.06 | 0.16 |
---|
aromadendrene | 0.67 | 1.06 | 0.34 | 0.47 | 0.44 | 0.93 | 0.96 | 0.35 | 1.36 | 0.42 | 0.70 | 0.36 |
---|
acetophenone | tr | tr | tr | tr | 0.03 | tr | tr | 0.11 | tr | 0.04 | 0.02 | 0.03 |
---|
allo-aromadendrene | 1.41 | 0.62 | 0.70 | tr | 0.66 | tr | 1.48 | 0.70 | 0.77 | tr | 0.64 | 0.53 |
---|
unknown | tr | 0.08 | 0.25 | tr | 0.19 | tr | 0.07 | 0.09 | 0.08 | 0.40 | 0.12 | 0.13 |
---|
C10H16O | 2.09 | 1.39 | 1.94 | 0.18 | 2.25 | 0.18 | 0.40 | 0.67 | 0.58 | 0.73 | 1.04 | 0.81 |
---|
unknown | tr | 1.80 | tr | 2.27 | 0.08 | 3.19 | 1.95 | 0.84 | 2.83 | 0.92 | 1.39 | 1.19 |
---|
α-terpineol | 5.46 | 6.10 | 6.26 | 5.90 | 5.60 | 6.43 | 5.85 | 5.81 | 5.16 | 0.70 | 5.33 | 1.67 |
---|
viridiflorene | 1.32 | 1.32 | 0.68 | 2.00 | 0.88 | 1.60 | 2.63 | 0.82 | 2.52 | 1.32 | 1.51 | 0.68 |
---|
bicyclogermacrene | tr | tr | tr | tr | 0.07 | tr | tr | tr | tr | tr | 0.01 | 0.02 |
---|
calamenene | tr | tr | tr | tr | 0.06 | tr | tr | tr | tr | tr | 0.01 | 0.02 |
---|
C10H16O | tr | tr | 0.02 | tr | 0.07 | 0.06 | tr | 0.05 | 0.06 | tr | 0.03 | 0.03 |
---|
unknown | tr | tr | 0.07 | tr | tr | tr | tr | tr | tr | tr | 0.01 | 0.02 |
---|
p-cymen-8-ol | 0.30 | 0.95 | 0.80 | 0.18 | 1.36 | 0.36 | 0.27 | 0.65 | 0.40 | 0.48 | 0.58 | 0.37 |
---|
unknown | tr | tr | tr | tr | tr | tr | tr | tr | tr | tr | tr | tr |
---|
palustrol | 0.11 | 0.03 | tr | 0.14 | 0.09 | 0.15 | 0.18 | 0.09 | 0.20 | 0.12 | 0.11 | 0.06 |
---|
caryophyllene oxide | tr | tr | tr | tr | 0.07 | tr | 0.02 | tr | tr | 0.04 | 0.02 | 0.02 |
---|
C15H26O | tr | tr | 0.03 | tr | 0.27 | tr | tr | tr | tr | tr | 0.03 | 0.08 |
---|
C15H26O | 0.10 | 0.27 | 0.14 | 0.20 | 0.09 | tr | 0.25 | 0.03 | 0.30 | 0.19 | 0.16 | 0.10 |
---|
C15H26O | 0.05 | 0.10 | tr | 0.09 | 0.14 | tr | 0.10 | 0.17 | tr | tr | 0.07 | 0.06 |
---|
C15H26O | 0.10 | 0.30 | tr | 0.10 | tr | tr | 0.10 | 0.02 | 0.14 | tr | 0.08 | 0.09 |
---|
C15H26O | tr | tr | tr | 0.07 | tr | tr | tr | tr | 0.15 | tr | 0.03 | 0.05 |
---|
C15H26O | 0.70 | 0.83 | 0.32 | 0.80 | 0.46 | 0.80 | 0.95 | 0.57 | 1.00 | 0.67 | 0.71 | 0.21 |
---|
globulol | 2.62 | 3.63 | 2.00 | 3.30 | 1.80 | 3.80 | 4.60 | 2.73 | 4.50 | 3.30 | 3.23 | 0.95 |
---|
viridiflorol | 1.00 | 1.30 | 0.46 | 1.00 | 0.50 | 3.50 | 1.00 | 2.40 | 0.66 | 0.43 | 1.23 | 0.99 |
---|
C15H26O | 0.42 | 0.80 | 3.50 | 0.70 | 0.12 | 0.60 | 0.54 | 0.33 | 0.54 | 0.49 | 0.80 | 0.97 |
---|
spathulenol | 0.81 | 3.37 | 1.50 | 0.90 | 4.91 | 4.20 | 1.39 | 1.45 | 1.54 | 1.50 | 2.16 | 1.45 |
---|
C15H24O | tr | 0.15 | 0.09 | tr | 0.30 | | | 0.05 | tr | 0.14 | 0.09 | 0.10 |
---|
C15H24O | tr | 0.20 | tr | tr | 0.20 | | | 0.05 | 0.30 | | 0.11 | 0.12 |
---|
C15H24O | 0.04 | 0.05 | | | 0.20 | | | | | | 0.10 | 0.09 |
---|
C15H24O | 0.30 | 1.00 | 0.15 | 0.25 | 1.40 | 0.60 | 0.48 | | 0.50 | 0.64 | 0.59 | 0.39 |
---|
|
Yield % (dry weight, w/w) | 1.7 | 2.1 | 2.1 | 2.4 | 1.5 | 2.7 | 2.5 | 1.7 | 1.9 | 1.9 | | |
---|
|
Collector: JR Clarkson | | | | | |
---|
|
Source: 14°34’, 143°25’, altitude 240 m | | | | | |
---|
|
|
|
Site 3a |
---|
|
| 7734 | 7737A (adult) | 7737B (juvenile) | 7743A (adult) | 7743B (juvenile) |
---|
|
| JB440 | JB443 | JB444 | JB450 | JB451 |
---|
|
Compound | % | % | % | % | % |
---|
|
α-pinene | 3.48 | 3.25 | 4.67 | 2.17 | 4.57 |
---|
β-pinene | 0.27 | 0.21 | 0.18 | 0.23 | 0.15 |
---|
sabinene | 0.02 | tr | 0.22 | tr | 0.61 |
---|
α-phellandrene | 1.61 | 1.25 | 6.00 | 0.48 | 6.10 |
---|
α-terpinene | 0.14 | 0.36 | 2.00 | 0.38 | 0.10 |
---|
limonene | 3.26 | 3.15 | 3.20 | 3.20 | 1.11 |
---|
1,8-cineole | 51.30 | 52.23 | 33.00 | 56.00 | 52.00 |
---|
γ-terpinene | 1.87 | 1.82 | 6.80 | 0.72 | 5.04 |
---|
p-cymene | 6.75 | 7.53 | 1.04 | 8.23 | 0.94 |
---|
terpinolene | 5.30 | 5.43 | 29.00 | 2.43 | 24.00 |
---|
menthα-1,3,8-triene | tr | tr | tr | tr | tr |
---|
α,p-dimethylstyrene | 0.50 | 0.38 | 0.11 | 0.30 | 0.09 |
---|
unknown | 0.01 | tr | tr | tr | tr |
---|
trans-sabinene hydrate | tr | 0.04 | 0.03 | tr | tr |
---|
bicycloelemene | tr | tr | tr | 0.01 | 0.13 |
---|
cis-sabinene hydrate | 0.24 | 0.14 | 0.19 | 0.07 | 0.26 |
---|
linalool | 0.03 | tr | 0.02 | tr | 0.03 |
---|
terpinen-4-ol | 0.53 | 0.48 | 1.67 | 0.19 | 0.10 |
---|
caryophyllene | 2.95 | 2.56 | 2.36 | 1.90 | 4.09 |
---|
unknown | 0.03 | 0.10 | 0.01 | 0.02 | tr |
---|
aromadendrene | 0.26 | 0.15 | 0.07 | 0.11 | 0.14 |
---|
acetophenone | tr | 0.10 | 0.02 | 0.16 | tr |
---|
allo-aromadendrene | 0.20 | 0.17 | 0.46 | 0.07 | 0.61 |
---|
unknown | 0.05 | 0.22 | 0.04 | 0.27 | 0.08 |
---|
C10H16O | 2.66 | 2.33 | 0.48 | 2.20 | 0.35 |
---|
unknown | 0.16 | tr | tr | tr | 0.21 |
---|
α-terpineol | 7.14 | 6.61 | 5.22 | 6.30 | 6.22 |
---|
viridiflorene | 0.05 | tr | 0.40 | tr | 0.79 |
---|
bicyclogermacrene | tr | tr | tr | tr | tr |
---|
calamenene | tr | tr | tr | tr | tr |
---|
C10H16O | tr | tr | tr | tr | tr |
---|
unknown | tr | tr | tr | tr | tr |
---|
p-cymen-8-ol | 1.74 | 1.46 | 0.14 | 1.80 | 0.23 |
---|
unknown | tr | tr | tr | tr | tr |
---|
palustrol | 0.03 | 0.07 | tr | tr | tr |
---|
caryophyllene oxide | 0.05 | 0.09 | tr | tr | tr |
---|
C15H26O | 0.54 | 0.87 | tr | 1.27 | 0.05 |
---|
C15H26O | tr | tr | tr | 0.17 | tr |
---|
C15H26O | tr | tr | tr | tr | tr |
---|
C15H26O | tr | tr | tr | tr | tr |
---|
C15H26O | 0.16 | 0.24 | tr | 0.30 | tr |
---|
C15H26O | tr | 0.35 | 0.13 | tr | tr |
---|
globulol | 0.83 | 1.50 | 0.60 | 0.15 | 0.69 |
---|
viridiflorol | 0.14 | 0.20 | 0.14 | 0.20 | 0.10 |
---|
C15H26O | 0.14 | 0.30 | tr | 0.30 | 0.20 |
---|
spathulenol | 3.75 | 3.20 | 0.28 | 5.07 | 0.39 |
---|
C15H24O | tr | tr | tr | tr | tr |
---|
C15H24O | tr | tr | tr | tr | tr |
---|
C15H24O | tr | tr | tr | tr | tr |
---|
C15H24O | 1.52 | 0.65 | tr | 0.10 | 0.10 |
---|
|
Yield % (dry weight, w/w) | 2.3 | 2.2 | 4.3 | 2.7 | 5.8 |
---|
|
Collector: JR Clarkson |
---|
|
|
|
Site 3b | |
---|
|
| 7735 | 7736 | 7738 | 7739 | 7740 | 7741 | 7742 |
---|
|
| JB441 | JB442 | JB445 | JB446 | JB447 | JB448 | JB449 |
---|
|
Compound | % | % | % | % | % | % | % |
---|
α-pinene | 3.41 | 0.45 | 0.37 | 0.27 | 0.99 | 0.05 | |
---|
thujene | 3.3 | 0.4 | 0.34 | 0.25 | 0.9 | 0.05 | |
---|
β-pinene | 4.81 | 0.04 | 0.05 | 0.04 | 0.79 | 0.05 | 0.16 |
---|
sabinene | tr | 0.03 | 0.02 | 0.01 | tr | tr | 0.12 |
---|
myrcene | 2.38 | 0.50 | 1.51 | 0.34 | 1.23 | tr | 0.84 |
---|
α-phellandrene | 0.23 | 0.34 | 0.11 | tr | tr | tr | 0.48 |
---|
α-terpinene | tr | 0.07 | tr | 0.15 | 0.08 | tr | tr |
---|
limonene | 4.53 | 1.40 | 1.87 | 1.68 | 2.47 | 0.71 | 3.5 |
---|
1,8-cineole | 21.77 | 12.23 | 14.19 | 16.66 | 12.43 | 0.7 | 27.51 |
---|
γ-terpinene | 1.67 | 0.64 | 0.88 | 0.19 | 0.41 | 0.02 | 0.95 |
---|
β-trans-ocimene | tr | tr | tr | 0.06 | tr | 0.03 | tr |
---|
p-cymene | 0.75 | 1.41 | 1.20 | 2.53 | 0.65 | 0.64 | 8.42 |
---|
terpinolene | 6.32 | 2.78 | 2.68 | 0.11 | 1.89 | 0.05 | 0.59 |
---|
α,p-dimethylstyrene | tr | 0.18 | 0.08 | 0.11 | 0.05 | 0.02 | 0.26 |
---|
citronellal | tr | 30.13 | 0.26 | 0.22 | 1.18 | 20.73 | tr |
---|
bicycloelemene | tr | 0.02 | tr | tr | tr | 0.004 | tr |
---|
linalool | tr | 0.17 | tr | tr | 0.004 | 0.16 | tr |
---|
isopulegol | tr | 5.42 | 0.27 | tr | 0.004 | 1.84 | tr |
---|
C10H16O | 0.36 | tr | tr | tr | 0.004 | tr | 1.43 |
---|
isoisopulegol | tr | 13.16 | tr | tr | 7.21 | 3.91 | tr |
---|
terpinen-4-ol | tr | 0.04 | tr | tr | 1.6 | 2.2 | 0.71 |
---|
caryophyllene | 7.35 | 3.83 | 3.83 | 3.05 | tr | 0.46 | 8.4 |
---|
aromadendrene | tr | 0.62 | 0.10 | 0.78 | | 0.35 | tr |
---|
allo-aromadendrene | 0.40 | 0.24 | 0.70 | 2.19 | 1.48 | 0.73 | 0.05 |
---|
citronellyl acetate | 2.60 | 5.17 | 2.32 | 7.52 | 3.38 | 2.21 | 6.55 |
---|
humulene | 5.94 | 0.67 | tr | tr | tr | tr | tr |
---|
neral | 7.52 | 0.93 | 16.47 | 9.90 | 11.58 | 14 | 5.54 |
---|
α-terpineol | 2.40 | 2.63 | 3.12 | 2.29 | 5.81 | 4.78 | 5.56 |
---|
viridiflorene | tr | tr | 0.20 | 0.17 | 5.16 | 0.2 | 0.1 |
---|
geranial | 9.57 | tr | 26.71 | 11.01 | 19.66 | 22.7 | 9.67 |
---|
bicyclogermacrene | tr | tr | 0.18 | 0.18 | 0.2 | 0.004 | tr |
---|
citronellol | tr | 3.38 | 0.32 | tr | 1.77 | 4.6 | 0.2 |
---|
nerol | 0.37 | tr | 0.10 | 0.94 | 0.36 | 0.24 | 0.12 |
---|
p-cymen-8-ol | 0.18 | 0.70 | 1.93 | 0.63 | 0.05 | 0.004 | 0.68 |
---|
geraniol | 0.70 | 0.70 | tr | 0.64 | 1.02 | 2.21 | 0.23 |
---|
palustrol | tr | tr | tr | 0.36 | 0.1 | 0.06 | tr |
---|
C15H26O | 0.49 | tr | tr | 2.57 | 0.2 | tr | 1.84 |
---|
C15H26O | 0.10 | 0.94 | tr | 0.50 | 0.1 | tr | tr |
---|
C15H26O | 0.20 | 0.20 | tr | 0.60 | 0.1 | tr | tr |
---|
C15H26O | 0.10 | 0.10 | tr | 0.70 | 0.1 | tr | tr |
---|
C15H26O | 0.19 | 0.10 | 0.48 | 0.10 | 1 | 0.44 | 0.53 |
---|
globulol | 0.80 | 0.30 | 2.00 | 1.41 | 3.1 | 1.83 | 1.5 |
---|
viridiflorol | 0.10 | 0.06 | 0.16 | 0.40 | 0.1 | 0.3 | 0.6 |
---|
C15H26O | tr | 0.08 | 0.03 | 0.93 | 0.4 | 0.26 | 0.3 |
---|
spathulenol | 0.90 | 1.41 | 1.72 | 6.67 | 0.7 | 0.6 | 4.1 |
---|
C15H24O | tr | tr | tr | tr | tr | tr | tr |
---|
C15H24O | tr | 0.07 | 0.10 | tr | tr | tr | tr |
---|
C15H24O | tr | tr | tr | tr | tr | tr | tr |
---|
C15H24O | 0.18 | 0.10 | 1.00 | 1.88 | 0.2 | 0.36 | 0.8 |
---|
|
Yield % (dry weight, w/w) | 3.9 | 1.9 | 3.6 | 1.0 | 2.2 | 3.1 | 1.3 |
---|
|
Collector: JR Clarkson | |
---|
|
|
|
| JRC 7721 | JRC 7727 | JD 1026 | JD 1034 | JD 1032 | JD 967 | JD 947 |
---|
|
Compound | % | % | % | % | % | % | % |
---|
|
α-pinene | 3.0 | 2.0 | 1.2 | 4.6 | 4.2 | 0.5 | 6.8 |
---|
α-thujene | | 5.9 | | | | | |
---|
β-pinene | 0.2 | 0.2 | 0.1 | 3.4 | 3.5 | 0.1 | 6.7 |
---|
sabinene | 0.1 | 0.6 | | | | | |
---|
myrcene | | | 1.2 | 0.8 | 0.6 | 0.9 | 0.7 |
---|
α-phellandrene | 3.4 | 8.1 | | | | | |
---|
α-terpinene | 0.1 | 1.7 | 0.1 | | | | |
---|
limonene | 3.6 | 2.4 | 1.8 | 3.2 | 3.4 | 1.8 | 6.1 |
---|
β-phellandrene | | | 0.1 | | | | |
---|
1,8-cineole | 48.3 | 22.9 | 14.3 | | 0.1 | | 18.2 |
---|
γ-terpinene | 3.4 | 8.8 | 0.4 | | 0.2 | 0.5 | 0.1 |
---|
E-β-ocimene | | | 0.1 | | 0.1 | 1.0 | 0.1 |
---|
p-cymene | 2.5 | 2.9 | 1.8 | | 1.8 | 2.8 | 0.1 |
---|
terpinolene | 11.4 | 15.8 | 1.1 | | 0.3 | | |
---|
a rose oxide | | | 0.5 | 0.7 | | | 1.8 |
---|
a rose oxide | | | 0.1 | 0.3 | | | 0.7 |
---|
α,p-dimethylstyrene | 0.3 | 0.8 | | | | | |
---|
bicycloelemene | 0.3 | 0.7 | | | | | |
---|
citronellal | | | 23.5 | | | | 0.7 |
---|
isopulegol | | | 6.3 | 0.8 | | | 2.4 |
---|
linalool | | tr | 1.6 | 12.4 | 0.5 | 1.0 | 1.2 |
---|
methyl citronellate | | | | 30.5 | | | |
---|
isopulegol | | | 16.4 | 2.2 | | | 5.2 |
---|
terpinen-4-ol | 2.4 | 2.3 | 0.9 | 0.6 | 0.7 | 4.9 | 0.5 |
---|
caryophyllene | | 0.1 | | | | | |
---|
citronellyl acetate | | | 0.6 | 1.3 | 0.4 | 0.2 | 0.3 |
---|
aromadendrene | 0.4 | | | | | | |
---|
neral | | | | | 22.4 | 28.1 | |
---|
methyl geranate | | | 1.0 | 0.1 | 0.4 | 0.7 | |
---|
viridiflorene | 1.3 | | | | | | |
---|
α-terpineol | 0.7 | 4.3 | 2.5 | 0.8 | 1.1 | 0.7 | 3.4 |
---|
geranial | | | | 0.3 | 22.4 | 45.0 | |
---|
geranyl acetate | | | | | | 0.1 | |
---|
citronellol | | | 10.1 | 21.1 | 1.7 | 0.7 | 14.6 |
---|
p-cymene-8-ol | 0.5 | 1.7 | | | | | |
---|
bicyclogermacrene | | 0.3 | | | | | |
---|
nerol | | | | | 0.5 | 0.8 | 0.3 |
---|
geraniol | | | 0.7 | 0.2 | 1.7 | 2.1 | 0.7 |
---|
palustrol | 0.1 | | | | 0.6 | | |
---|
caryophyllene oxide | | | 0.3 | | 0.4 | 1.0 | 2.1 |
---|
ledol | | | 0.1 | 0.1 | | | |
---|
cubean-11-ol | 0.7 | | 0.2 | 0.2 | | | |
---|
globulol | 3.3 | 0.2 | 0.7 | 0.7 | 0.4 | 0.4 | 0.2 |
---|
viridiflorol | 0.4 | | 0.4 | 0.5 | | 0.4 | 0.2 |
---|
methyl cinnamate | | | | | 23.6 | | |
---|
spathulenol | 1.5 | 0.2 | 5.3 | 7.5 | 2.7 | 1.6 | 8.5 |
---|
C15H24O | | | 0.5 | 0.9 | 0.4 | 0.3 | 1.0 |
---|
citronellic acid | | | 1.4 | 5.9 | 0.3 | 0.9 | 15.6 |
---|
|
Yield % (dry weight, w/w) | 1.9 | 5.7 | 2.0–4.0 |
---|
|
Collectors: JC Doran, JR Clarkson | | | | | | | |
---|
|