Skip to main content
Melaleuca clarksonii
|
|
JRC 9153 |
---|
|
| JB1157 | JB1158 | JB1159 | JB1160 |
---|
|
| Tree 1 | Tree 2 | Tree 3 | Tree 4 |
---|
|
Compound | % | % | % | % |
---|
|
α-pinene | 1.1 | 0.8 | 1.0 | 4.6 |
---|
camphene | tr | tr | tr | 0.7 |
---|
β-pinene | 0.5 | 0.5 | 0.7 | tr |
---|
sabinene | tr | | tr | 0.2 |
---|
myrcene | 0.2 | 0.1 | 0.2 | 0.1 |
---|
α-phellandrene | 0.1 | 0.1 | 0.1 | 0.2 |
---|
α-terpinene | 0.2 | 0.2 | 0.4 | 0.6 |
---|
limonene | 0.4 | 0.5 | 0.4 | 0.2 |
---|
β-phellandrene | 0.2 | 0.1 | 0.3 | 1.2 |
---|
1,8-cineole | 9.2 | 4.6 | 11.2 | 10.0 |
---|
γ-terpinene | 0.5 | 0.3 | 0.7 | 0.5 |
---|
p-cymene | 0.4 | 0.2 | 0.4 | 0.5 |
---|
terpinolene | 0.1 | 0.1 | 0.3 | 0.2 |
---|
unknown | tr | tr | tr | tr |
---|
α,p-dimethylstyrene | tr | tr | tr | tr |
---|
unknown | tr | tr | tr | tr |
---|
C15H24 | tr | 0.1 | tr | tr |
---|
α-cubebene | 0.1 | 0.1 | 0.1 | tr |
---|
bicycloelemene | 0.3 | 0.6 | 0.3 | 0.1 |
---|
C15H24 | 0.1 | 0.1 | 0.1 | 0.1 |
---|
α-copaene | 0.1 | 0.1 | tr | tr |
---|
C15H24 | tr | tr | tr | tr |
---|
α-gurjunene | 0.2 | 0.3 | 0.2 | 0.2 |
---|
C15H24 | 0.1 | 0.1 | 0.1 | 0.1 |
---|
C15H24 | 0.1 | 0.1 | 0.1 | 0.1 |
---|
C15H24 | tr | tr | tr | 0.1 |
---|
C15H24 | tr | 0.1 | tr | tr |
---|
β-elemene | 0.1 | 0.2 | 0.2 | 0.1 |
---|
terpinen-4-ol | 0.3 | 0.2 | 0.3 | 0.2 |
---|
β-caryophyllene | 6.0 | 6.0 | 9.4 | 4.4 |
---|
aromadendrene | 1.3 | 1.7 | 1.2 | 1.3 |
---|
α-bulnesene | 0.2 | 0.3 | 0.2 | 0.2 |
---|
C15H24 | 0.1 | 0.2 | 0.1 | 0.1 |
---|
C15H24 | 0.1 | 0.1 | 0.1 | 0.1 |
---|
allo-aromadendrene | 1.0 | 1.3 | 1.0 | 1.0 |
---|
C15H24 | 0.5 | 0.1 | 0.1 | 0.1 |
---|
humulene | 0.5 | 0.5 | 0.9 | 0.4 |
---|
α-terpineol | 7.7 | 5.4 | 9.4 | 6.9 |
---|
C15H24 | tr | 0.2 | 0.2 | tr |
---|
β-selinene | 0.1 | 0.1 | 0.1 | 0.1 |
---|
α-selinene | 0.3 | 0.2 | 0.1 | 0.1 |
---|
bicyclogermacrene | 2.9 | 5.7 | 3.7 | 2.0 |
---|
δ-cadinene | tr | 0.1 | 0.1 | tr |
---|
C15H24O | 0.4 | 0.1 | 0.1 | 0.1 |
---|
C15H26O | 0.2 | 0.1 | 0.1 | 0.2 |
---|
C15H26O | tr | 0.1 | tr | tr |
---|
calacorene | tr | tr | tr | tr |
---|
C15H24O | 0.3 | 0.1 | 0.1 | 0.3 |
---|
palustrol | 1.4 | 1.3 | 1.2 | 1.2 |
---|
C15H26O | tr | 0.1 | 0.1 | 0.1 |
---|
C15H26O | 0.1 | 0.1 | 0.1 | 0.1 |
---|
C15H26O | 1.8 | 2.0 | 1.6 | 1.6 |
---|
C15H26O | 0.5 | 0.5 | 0.4 | 0.4 |
---|
C15H26O | 1.0 | 1.0 | 0.9 | 1.0 |
---|
cubeban-11-ol | 1.4 | 1.5 | 1.3 | 1.2 |
---|
elemol | 6.2 | 6.3 | 5.3 | 4.9 |
---|
globulol | 20.2 | 22.1 | 16.9 | 16.7 |
---|
viridiflorol | 12.6 | 12.7 | 9.8 | 9.7 |
---|
C15H26O | 3.9 | 5.3 | 3.6 | 3.5 |
---|
C15H26O | 7.2 | 7.5 | 6.1 | 5.9 |
---|
spathulenol | 2.7 | 2.4 | 3.1 | 2.9 |
---|
C15H24O | 0.3 | 0.2 | 0.4 | 0.8 |
---|
C15H24O | 0.4 | 0.3 | 0.2 | 0.2 |
---|
C15H26O | 0.2 | 0.1 | 0.2 | 0.1 |
---|
methyl eugenol | 0.2 | 0.4 | 0.2 | 0.3 |
---|
C15H26O | 0.2 | 0.2 | 0.2 | 0.1 |
---|
C15H26O | 0.2 | 1.0 | 0.2 | 0.2 |
---|
C15H24O | 0.3 | 0.4 | 0.3 | 0.3 |
---|
C15H26O | 1.5 | 1.0 | 1.5 | 1.7 |
---|
C15H26O | 0.3 | 0.1 | 0.3 | 0.2 |
---|
C15H24O | 0.8 | 1.0 | 0.7 | 0.7 |
---|
C15H26O | 0.1 | 0.1 | 0.1 | 0.1 |
---|
C15H26O | 0.1 | 0.1 | 0.1 | 0.2 |
---|
E,E-farnesol | 0.2 | 0.2 | 0.1 | 0.2 |
---|
unknown | 0.1 | 0.2 | 0.1 | 0.3 |
---|
baeckeol | 1.6 | 0.9 | 3.9 | 1.0 |
---|
|
Yield % (dry weight, w/w) | 1.1 | 1.1 | 0.6 | 0.7 |
---|
|
Collector: J Clarkson |
---|
|
Source: 2.4 km west of Lydia Creek on the road to Mission River |
---|
|