Skip to main content
Melaleuca clavifolia
|
|
BJL 1712 |
---|
|
| JB3337 |
---|
|
| many shrubs |
---|
|
Compound | % |
---|
|
α-pinene | 14.2 |
---|
α-fenchene | tr |
---|
camphene | 0.1 |
---|
β-pinene | 9.5 |
---|
unknown | tr |
---|
myrcene | 2.9 |
---|
α-terpinene | 0.1 |
---|
limonene | 57.0 |
---|
unknown | 0.4 |
---|
β-cis-ocimene | 0.6 |
---|
γ-terpinene | 0.1 |
---|
β-trans-ocimene | 7.0 |
---|
terpinolene | 1.1 |
---|
linalool | 0.2 |
---|
caryophyllene | 0.2 |
---|
terpinen-4-ol | 0.1 |
---|
allo-aromadendrene | tr |
---|
humulene | 0.1 |
---|
viridiflorene | tr |
---|
α-terpineol | 1.2 |
---|
neryl acetate | 0.1 |
---|
bicyclogermacrene | 0.1 |
---|
geranyl acetate | tr |
---|
p-cymene-8-ol | 0.1 |
---|
palustrol | tr |
---|
caryophyllene oxide | tr |
---|
C15H26O | tr |
---|
C15H26O | tr |
---|
C15H26O | tr |
---|
cubeban-11-ol | 0.1 |
---|
epicubenol | tr |
---|
globulol | 0.4 |
---|
viridiflorol | 0.3 |
---|
C15H26O | 0.1 |
---|
C15H26O | 0.1 |
---|
spathulenol | 0.5 |
---|
C15H24O | tr |
---|
γ-eudesmol | 0.1 |
---|
α-eudesmol | 0.1 |
---|
β-eudesmol | 0.3 |
---|
|
Yield % (fresh weight, w/w) | 0.5 |
---|
|
Collectors: BJ Lepschi, TR Lally | |
---|
|
|