Skip to main content
Melaleuca coccinea
|
|
RBG Cranbourne 084013 |
---|
|
| JB5918 |
---|
|
Compound | % |
---|
|
α-pinene | 9.1 |
---|
β-pinene | 3.1 |
---|
sabinene | 0.1 |
---|
limonene | 2.2 |
---|
1,8-cineole | 12.8 |
---|
p-cymene | 0.2 |
---|
2-methylbutyl isovalerate | 0.1 |
---|
isoamyl isovalerate | 0.6 |
---|
an amyl valerate | 0.1 |
---|
a prenyl valerate | 0.1 |
---|
campholenal | 0.1 |
---|
pinocarvone | 0.4 |
---|
terpinen-4-ol | 0.2 |
---|
myrtenal | 0.3 |
---|
trans-pinocarveol | 0.7 |
---|
verbenol | 0.5 |
---|
verbenone | 0.1 |
---|
α-terpineol | 2.9 |
---|
trans-menth-1,5-dien-8-ol | 0.8 |
---|
δ-cadinene | 0.8 |
---|
myrtenol | 0.4 |
---|
calamenene | 0.2 |
---|
menth-1(7),8-dien-2-ol | 0.3 |
---|
p-cymene-8-ol | 0.3 |
---|
geraniol | 0.1 |
---|
caryophyllene oxide | 0.2 |
---|
C15H26O | 0.3 |
---|
epiglobulol | 0.1 |
---|
C15H26O | 1.2 |
---|
C15H26O | 2.7 |
---|
C15H26O | 2.5 |
---|
γ-eudesmol | 8.3 |
---|
C15H26O | 1.3 |
---|
C15H26O | 1.1 |
---|
C15H26O | 0.8 |
---|
α-eudesmol | 9.9 |
---|
β-eudesmol | 25.6 |
---|
C15 compounds | 6.0 |
---|
|
Yield % (fresh weight, w/w) | 1.9 |
---|
|
Source: Royal Botanic Gardens, Cranbourne |
---|
|