Skip to main content
Melaleuca comboynensis
|
|
| PF 13249 |
|---|
|
| JB1950 |
|---|
|
| Tree 1 |
|---|
|
| Compound | % |
|---|
|
| unknown, mw 114 | 0.1 |
|---|
| α-pinene | 28.3 |
|---|
| α-fenchene | tr |
|---|
| camphene | 0.1 |
|---|
| β-pinene | 0.1 |
|---|
| myrcene | 0.3 |
|---|
| α-phellandrene | tr |
|---|
| α-terpinene | tr |
|---|
| limonene | 5.6 |
|---|
| 1,8-cineole | 42.8 |
|---|
| Z-β-ocimene | tr |
|---|
| γ-terpinene | 0.5 |
|---|
| E-β-ocimene | 0.1 |
|---|
| p-cymene | 2.5 |
|---|
| terpinolene | 0.6 |
|---|
| C10H16O | 0.1 |
|---|
| α,p-dimethylstyrene | tr |
|---|
| linalool oxide | tr |
|---|
| camphor | tr |
|---|
| bicycloelemene | tr |
|---|
| α-campholenic aldehyde | 0.1 |
|---|
| linalool | 0.5 |
|---|
| pinocarvone | 0.2 |
|---|
| fenchol | 0.1 |
|---|
| terpinen-4-ol | 0.4 |
|---|
| β-caryophyllene | 0.2 |
|---|
| aromadendrene | 0.7 |
|---|
| hexenyl butanoate | tr |
|---|
| myrtenal | tr |
|---|
| allo-aromadendrene | 0.1 |
|---|
| trans-pinocarveol | 1.4 |
|---|
| δ-terpineol | 0.1 |
|---|
| α-terpineol | 6.1 |
|---|
| borneol | 0.1 |
|---|
| α-farnesene | 0.1 |
|---|
| δ-cadinene | 0.1 |
|---|
| C10H16O | 0.1 |
|---|
| C10H16O | 0.2 |
|---|
| C10H16O | 0.2 |
|---|
| trans-menthα-1,8-dien-6-ol | 0.3 |
|---|
| geraniol + p-cymene-8-ol | 0.4 |
|---|
| cis-menthα-1,8-dien-6-ol | tr |
|---|
| C10H16O | 0.1 |
|---|
| C15H24O | 0.1 |
|---|
| palustrol | 0.1 |
|---|
| caryophyllene oxide | 0.4 |
|---|
| C15H26O | 0.1 |
|---|
| C15H26O | 0.2 |
|---|
| C15H26O | 0.1 |
|---|
| C15H26O | 0.1 |
|---|
| unknown, mw 236 | 0.3 |
|---|
| cubeban-11-ol | 0.2 |
|---|
| globulol | 1.2 |
|---|
| viridiflorol | 0.3 |
|---|
| C15H26O | 0.2 |
|---|
| C15H26O | 0.6 |
|---|
| spathulenol | 1.1 |
|---|
| unknown, mw 250 | 0.4 |
|---|
| C15 compounds | 5.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.1 |
|---|
|
| Collector: PI Forster | |
|---|
|