Skip to main content
Melaleuca concreta
|
|
LAC 10210 |
---|
|
| JB5735 | JB5738 | JB5734 | JB5736 |
---|
|
Compound | % | % | % | % |
---|
|
α-thujene | 4.0 | | | |
---|
α-pinene | 3.3 | 4.2 | 16.7 | 7.9 |
---|
β-pinene | 0.8 | 0.6 | 0.9 | 0.9 |
---|
sabinene | 8.3 | 0.2 | | 0.3 |
---|
α-phellandrene | 0.9 | 0.1 | | |
---|
myrcene | 2.9 | 0.4 | 0.8 | 1.5 |
---|
α-terpinene | 7.3 | 0.2 | 0.1 | 0.2 |
---|
limonene | 2.8 | 2.8 | 2.3 | 4.9 |
---|
β-phellandrene | 2.0 | 0.2 | 0.4 | 0.3 |
---|
1,8-cineole | 1.4 | 81.0 | 28.4 | 75.5 |
---|
γ-terpinene | 12.6 | 0.3 | 0.2 | 0.6 |
---|
p-cymene | 2.5 | 0.5 | 0.2 | 0.3 |
---|
terpinolene | 2.7 | 0.2 | 0.1 | 0.1 |
---|
sabinene hydrate | 0.2 | | | |
---|
trans-menth-2-en-1-ol | 1.2 | | | |
---|
β-caryophyllene | 35.4 | | 0.5 | |
---|
terpinen-4-ol | 1.0 | 1.0 | 0.9 | 1.4 |
---|
cis-menth-2-en-1-ol | 0.3 | 0.4 | | 0.2 |
---|
cis-piperitol | 0.1 | | | |
---|
viridiflorene | 0.1 | 0.4 | | |
---|
α-terpineol | 1.3 | 2.7 | 0.9 | 1.4 |
---|
bicyclogermacrene | 0.3 | 0.3 | 3.0 | 0.4 |
---|
trans-piperitol | 0.3 | 0.2 | | |
---|
p-cymen-8-ol | 0.1 | 0.3 | | 0.1 |
---|
palustrol | | | 1.0 | |
---|
caryophyllene oxide | 0.1 | | 1.7 | |
---|
ledol | | | 1.0 | |
---|
cubeban-11-ol | 0.1 | | 3.6 | 0.1 |
---|
globulol | 0.6 | 0.4 | 11.3 | 0.3 |
---|
viridiflorol | 0.2 | 0.2 | 7.7 | 0.2 |
---|
spathulenol | 1.8 | 3.4 | 4.0 | 1.2 |
---|
|
Yield % (dry weight, w/w) | 1.7 | 1.8 | 0.6 | 2.2 |
---|
|
Collectors: LA Craven, MM Byrne, LM Broadhurst, WE O’Sullivan |
---|
|