Skip to main content
Melaleuca cornucopiae
|
|
| Kakadu NP |
|---|
|
| JB6100 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 21.9 |
|---|
| camphene | tr |
|---|
| β-pinene | 1.1 |
|---|
| sabinene | 0.3 |
|---|
| δ-3-carene | 0.4 |
|---|
| α-phellandrene | 33.9 |
|---|
| α-terpinene | 1.3 |
|---|
| limonene | 2.2 |
|---|
| β-phellandrene | 1.1 |
|---|
| Z-β-ocimene | 0.5 |
|---|
| γ-terpinene | 3.2 |
|---|
| E-β-ocimene | 2.8 |
|---|
| p-cymene | 3.0 |
|---|
| terpinolene | 10.5 |
|---|
| unknown | 0.4 |
|---|
| pinocarvone | 0.5 |
|---|
| linalool | 1.3 |
|---|
| terpinen-4-ol | 0.4 |
|---|
| myrtenal | 0.1 |
|---|
| unknown | 0.1 |
|---|
| trans-pinocarveol | 0.1 |
|---|
| viridiflorene | 0.3 |
|---|
| α-terpineol | 0.8 |
|---|
| bicyclogermacrene | 0.8 |
|---|
| palustrol | 0.2 |
|---|
| caryophyllene oxide | 0.4 |
|---|
| epiglobulol | 0.6 |
|---|
| ledol | 0.3 |
|---|
| cubeban-11-ol | 0.9 |
|---|
| globulol | 3.0 |
|---|
| viridiflorol | 1.1 |
|---|
| C15H26O | 0.4 |
|---|
| C15H26O | 1.3 |
|---|
| spathulenol | 2.8 |
|---|
| unknown C15 compounds | 2.0 |
|---|
|
| Yield % (dry weight, w/w) | 1.0 |
|---|
|
| Collector: S Deegan | |
|---|
|