Skip to main content
Melaleuca delta
|
|
| JCD 140 |
|---|
|
| JB6074 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 11.0 |
|---|
| camphene | tr |
|---|
| β-pinene | 1.3 |
|---|
| sabinene | 0.3 |
|---|
| myrcene | 2.2 |
|---|
| α-phellandrene | 0.1 |
|---|
| α-terpinene | 0.1 |
|---|
| limonene | 3.5 |
|---|
| β-phellandrene | 0.8 |
|---|
| 1,8-cineole | 72.3 |
|---|
| γ-terpinene | 0.4 |
|---|
| p-cymene | 0.3 |
|---|
| terpinolene | tr |
|---|
| citronellal | tr |
|---|
| an isopulegol | tr |
|---|
| terpinen-4-ol | 1.1 |
|---|
| allo-aromadendrene | 0.2 |
|---|
| δ-terpineol | tr |
|---|
| α-terpineol | 0.6 |
|---|
| bicyclogermacrene | 0.9 |
|---|
| citronellol | 0.5 |
|---|
| palustrol | tr |
|---|
| epiglobulol | 0.1 |
|---|
| ledol | 0.1 |
|---|
| cubeban-11-ol | 0.3 |
|---|
| globulol | 0.8 |
|---|
| viridiflorol | 0.6 |
|---|
| C15H26O | 0.1 |
|---|
| C15H26O | 0.2 |
|---|
| spathulenol | 1.2 |
|---|
| C15 compounds | 2.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.8 |
|---|
|
| Collector: JC Doran | |
|---|
|