Skip to main content
Melaleuca densa
|
|
| ANBG 671057 |
|---|
|
| JB5915 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 2.5 |
|---|
| β-pinene | 0.9 |
|---|
| myrcene | 0.2 |
|---|
| α-terpinene | tr |
|---|
| limonene | 2.0 |
|---|
| 1,8-cineole | 42.3 |
|---|
| γ-terpinene | 0.1 |
|---|
| p-cymene | 0.5 |
|---|
| terpinolene | tr |
|---|
| α-gurjunene | 0.2 |
|---|
| linalool | 0.1 |
|---|
| β-elemene | 0.5 |
|---|
| β-caryophyllene | 1.0 |
|---|
| aromadendrene | 2.2 |
|---|
| terpinen-4-ol | 0.9 |
|---|
| allo-aromadendrene | 0.8 |
|---|
| trans-pinocarveol | 0.1 |
|---|
| δ-terpineol | 0.5 |
|---|
| viridiflorene | 0.2 |
|---|
| α-terpineol | 5.5 |
|---|
| bicyclogermacrene | 1.4 |
|---|
| δ-cadinene | 0.4 |
|---|
| γ-cadinene | 0.1 |
|---|
| nerol | 0.5 |
|---|
| p-cymene-8-ol | 0.2 |
|---|
| geraniol | 1.1 |
|---|
| caryophyllene oxide | 0.4 |
|---|
| epiglobulol | 0.6 |
|---|
| ledol | 0.2 |
|---|
| cubenol | 0.3 |
|---|
| cubeban-11-ol | 0.5 |
|---|
| epicubenol | 0.2 |
|---|
| globulol | 4.0 |
|---|
| viridiflorol | 0.4 |
|---|
| spathulenol | 6.2 |
|---|
| unknowns | 9.0 |
|---|
|
| Yield % (dry weight, w/w) | 1.1 |
|---|
|
| Source: Australian National Botanic Gardens | |
|---|
|