Skip to main content
Melaleuca ericifolia
|
|
| southern provenances | northern provenances |
---|
|
| SC-6 | A5 | BVG 3027 | DL 3396B |
---|
|
Compound | % | % | % | % |
---|
|
α-pinene | 7.4 | 16.3 | 17.0 | 3.7 |
---|
camphene | | 0.1 | | |
---|
β-pinene | 0.3 | 4.8 | 0.9 | 0.3 |
---|
myrcene | 0.1 | 0.2 | 0.4 | 0.4 |
---|
α-terpinene | 0.1 | tr | 0.1 | tr |
---|
limonene | 5.4 | 7.8 | 4.1 | 1.7 |
---|
β-phellandrene | | | tr | |
---|
1,8-cineole | 38.2 | 47.1 | 28.6 | 12.6 |
---|
Z-β-ocimene | | | 0.1 | |
---|
γ-terpinene | 3.5 | 1.7 | 0.6 | 1.5 |
---|
E-β-ocimene | | | 0.6 | 0.3 |
---|
p-cymene | 5.0 | 2.0 | 0.5 | 1.7 |
---|
terpinolene | 8.9 | 0.1 | 0.1 | 3.0 |
---|
a linalool oxide | | | 0.3 | 0.8 |
---|
α-cubebene | | | 0.1 | |
---|
a linalool oxide | | | 0.3 | 0.7 |
---|
α-gurjunene | 0.1 | | 0.2 | 0.2 |
---|
linalool | 0.9 | 0.1 | 25.8 | 55.3 |
---|
β-gurjunene | 0.2 | | 0.3 | |
---|
caryophyllene | 0.5 | 0.6 | 0.2 | 0.3 |
---|
terpinen-4-ol | 0.8 | 0.8 | 1.8 | 2.3 |
---|
hexenyl butyrate | 1.1 | 0.1 | 0.4 | 0.9 |
---|
alloaromadendrene | 0.5 | 0.4 | 0.6 | 0.8 |
---|
viridiflorene | 1.7 | 0.2 | 0.6 | 1.0 |
---|
α-terpineol | 5.2 | 7.0 | 4.6 | 2.7 |
---|
β-selinene | 0.3 | 0.2 | 0.2 | 0.1 |
---|
α-selinene | 0.2 | 0.2 | 0.1 | 0.2 |
---|
geranial | | | 0.1 | 1.0 |
---|
δ-cadinene | 0.1 | 0.3 | 0.1 | 0.1 |
---|
nerol | 0.1 | 0.3 | 0.1 | 0.2 |
---|
geraniol | 1.2 | 0.6 | 0.3 | 0.4 |
---|
phenylethyl ester | 1.8 | 0.7 | 0.3 | 0.4 |
---|
caryophyllene oxide | 1.3 | 0.5 | 0.3 | |
---|
epiglobulol | 0.2 | 0.2 | 0.3 | 0.4 |
---|
ledol | 2.2 | 1.0 | 0.3 | 0.4 |
---|
cubeban-11-ol | 0.5 | 0.2 | 0.3 | |
---|
globulol | 1.0 | 0.8 | 1.5 | 1.9 |
---|
viridiflorol | 1.1 | 0.6 | 0.4 | 0.5 |
---|
spathulenol | 0.3 | 1.6 | 1.7 | 1.2 |
---|
γ-eudesmol | 0.3 | | | |
---|
α-eudesmol | 0.9 | | | |
---|
β-eudesmol | 1.1 | | | |
---|
|
Yield % (fresh weight, w/w): 0.8–2.0 |
---|
|
Collectors: BV Gunn, D Lea | | | | |
---|
|