Skip to main content
Melaleuca fissurata
|
|
| JCD 029 |
|---|
|
| JB9075 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 9.6 |
|---|
| α-fenchene | tr |
|---|
| camphene | 0.1 |
|---|
| β-pinene | 12.6 |
|---|
| myrcene | 0.2 |
|---|
| α-phellandrene | 0.1 |
|---|
| α-terpinene | tr |
|---|
| limonene | 6.5 |
|---|
| 1,8-cineole | 44.8 |
|---|
| γ-terpinene | tr |
|---|
| E-β-ocimene | tr |
|---|
| p-cymene | 0.5 |
|---|
| terpinolene | 0.2 |
|---|
| campholenal | tr |
|---|
| pinocarvone | tr |
|---|
| fenchol | 0.4 |
|---|
| aromadendrene | 0.5 |
|---|
| terpinen-4-ol | 0.3 |
|---|
| myrtenal | 0.2 |
|---|
| allo-aromadendrene | 0.3 |
|---|
| trans-pinocarveol | 0.8 |
|---|
| δ-terpineol | 0.1 |
|---|
| α-terpineol | 2.3 |
|---|
| borneol | tr |
|---|
| bicyclogermacrene | 0.3 |
|---|
| menth-1(7),8-dien-2-ol | 0.2 |
|---|
| myrtenol | 0.8 |
|---|
| phenylethyl acetate | 0.2 |
|---|
| trans-carveol | 0.3 |
|---|
| cis-carveol | 0.2 |
|---|
| caryophyllene oxide | 0.4 |
|---|
| epiglobulol | 0.4 |
|---|
| ledol | 0.2 |
|---|
| cubeban-11-ol | 0.5 |
|---|
| cubenol | 0.2 |
|---|
| globulol | 1.8 |
|---|
| viridiflorol | 1.6 |
|---|
| C15H26O | 0.2 |
|---|
| C15H26O | 0.3 |
|---|
| spathulenol | 8.6 |
|---|
| unknown C15 compounds | 4.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.1 |
|---|
|
| Collector: JC Doran | |
|---|
|