Skip to main content
Melaleuca formosa
|
|
ROM 1385 |
---|
|
| JB2534 | JB2535 | JB2536 |
---|
|
| Tree 1 | Tree 2 | Bulk |
---|
|
Compound | % | % | % |
---|
|
unknown, mw 114 | 0.1 | 0.2 | 0.1 |
---|
α-pinene | 18.3 | 29.7 | 23.6 |
---|
α-fenchene | tr | tr | tr |
---|
camphene | tr | 0.1 | tr |
---|
butyl ester | | 0.4 | 0.3 |
---|
β-pinene | 1.1 | 0.9 | 0.5 |
---|
isoamyl isobutyrate | | 0.2 | tr |
---|
myrcene | | tr | 0.1 |
---|
α-phellandrene | 0.1 | 0.1 | tr |
---|
α-terpinene | | tr | 0.1 |
---|
limonene | 5.6 | 4.9 | 4.0 |
---|
1,8-cineole | 64.1 | 52.2 | 58.7 |
---|
γ-terpinene | 0.1 | 0.1 | 0.1 |
---|
E-β-ocimene | tr | tr | tr |
---|
p-cymene | 0.7 | 0.5 | 0.7 |
---|
terpinolene | 0.1 | 0.1 | 0.1 |
---|
C10H16O | 0.1 | tr | 0.1 |
---|
α,p-dimethylstyrene | tr | tr | tr |
---|
α-campholenic aldehyde | tr | 0.1 | 0.1 |
---|
α-copaene | tr | 0.1 | 0.1 |
---|
unknown | tr | tr | 0.1 |
---|
pinocarvone | 0.3 | 0.5 | 0.3 |
---|
linalool | 0.1 | 0.1 | tr |
---|
fenchol | 0.1 | 0.1 | 0.1 |
---|
β-caryophyllene | tr | 0.1 | tr |
---|
terpinen-4-ol | 0.4 | 0.3 | 1.1 |
---|
methyl benzoate | tr | 0.1 | 0.1 |
---|
trans-pinocarveol | 0.7 | 0.7 | 1.1 |
---|
allo-aromadendrene | 0.1 | 0.1 | 0.2 |
---|
δ-terpineol | 0.2 | 0.1 | 0.2 |
---|
C15H24 | tr | 0.1 | 0.1 |
---|
α-terpineol | 6.4 | 6.6 | 6.1 |
---|
C15H24 | 0.1 | 0.2 | 0.2 |
---|
trans-menthα-1(7),8-dien-2-ol | 0.2 | 0.1 | 0.2 |
---|
phenylethyl acetate | tr | tr | tr |
---|
trans-menthα-1,8-dien-6-ol | 0.2 | 0.2 | 0.3 |
---|
p-cymene-8-ol | 0.1 | 0.1 | 0.1 |
---|
cis-menthα-1,8-dien-6-ol | tr | tr | tr |
---|
phenylethyl dtve. | 0.1 | 0.1 | 0.2 |
---|
cis-menthα-1(7),8-dien-2-ol | 0.2 | 0.1 | 0.2 |
---|
caryophyllene oxide | 0.1 | 0.1 | tr |
---|
unknown, mw 236 | 0.2 | 0.2 | 0.5 |
---|
C15H26O | tr | tr | tr |
---|
globulol | 0.1 | 0.1 | 0.1 |
---|
viridiflorol | tr | tr | tr |
---|
C15H26O | tr | tr | tr |
---|
C15H26O | tr | tr | tr |
---|
C15H26O | tr | tr | tr |
---|
spathulenol | 0.1 | 0.2 | 0.1 |
---|
C15 compounds | 3.0 | 5.0 | 3.0 |
---|
|
Yield % (fresh weight, w/w) | 0.3 | 0.4 | 0.2 |
---|
|
Collectors: RO Makinson, IR Telford, J Nightingale |
---|
|