Skip to main content
Melaleuca gibbosa
|
|
| ANBG 8900496 |
|---|
|
| JB5911 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 5.7 |
|---|
| α-fenchene | tr |
|---|
| camphene | 0.1 |
|---|
| β-pinene | 2.1 |
|---|
| myrcene | 0.2 |
|---|
| α-terpinene | 0.1 |
|---|
| limonene | 7.3 |
|---|
| 1,8-cineole | 58.6 |
|---|
| Z-β-ocimene | 0.1 |
|---|
| γ-terpinene | 0.4 |
|---|
| p-cymene | 0.2 |
|---|
| terpinolene | 0.5 |
|---|
| linalool | 3.3 |
|---|
| β-caryophyllene | 3.5 |
|---|
| C15H24 | 0.6 |
|---|
| terpinen-4-ol | 0.6 |
|---|
| allo-aromadendrene | 0.2 |
|---|
| α-humulene | 0.3 |
|---|
| trans-pinocarveol | 0.1 |
|---|
| δ-terpineol | 0.1 |
|---|
| 1,8-menthadien-4-ol | 0.2 |
|---|
| α-terpineol | 3.0 |
|---|
| bicyclogermacrene | 0.2 |
|---|
| geraniol | 0.6 |
|---|
| caryophyllene oxide | 1.0 |
|---|
| C15H260 | 0.5 |
|---|
| C15H26O | 0.8 |
|---|
| methyl eugenol | 0.1 |
|---|
| cubenol | 0.2 |
|---|
| cubeban-11-ol | 0.9 |
|---|
| epi-cubenol | 0.4 |
|---|
| globulol | 1.8 |
|---|
| viridiflorol | 0.7 |
|---|
| C15H26O | 0.3 |
|---|
| C15H26O | 0.6 |
|---|
| spathulenol | 1.0 |
|---|
| unknown sesquiterpenes | 5.0 |
|---|
|
| Yield % (dry weight, w/w) | 1.0 |
|---|
|
| Source: Australian National Botanic Gardens | |
|---|
|