Skip to main content
Melaleuca groveana
|
|
| BJL 1488 | BJL 1196 |
---|
|
| JB2555 | JB2556 | JB2557 | JB2443 | JB2444 | JB2445 |
---|
|
| Tree 1 | Tree 2 | Bulk (3) | Tree 1 | Tree 2 | Bulk (3) |
---|
|
Compound | % | % | % | % | % | % |
---|
|
unknown, mw 114 | 0.1 | 0.1 | tr | tr | | tr |
---|
α-pinene | 25.2 | 23.1 | 31.2 | 59.7 | 54.9 | 57.5 |
---|
α-fenchene | 0.1 | 0.1 | 0.1 | | | |
---|
camphene | 0.2 | 0.3 | 0.2 | | | |
---|
β-pinene | 0.4 | 0.2 | 0.6 | 0.8 | 0.8 | 0.7 |
---|
amyl acetate | 0.2 | 0.1 | tr | | | |
---|
sabinene | 0.2 | 0.1 | 0.2 | | | 0.2 |
---|
3-carene | 0.1 | 0.1 | 0.1 | | | |
---|
α-phellandrene | 22.3 | 8.5 | 21.9 | | | |
---|
α-terpinene | 0.5 | 0.6 | 0.7 | | | |
---|
limonene | 3.0 | 3.4 | 2.5 | 2.8 | 2.9 | 2.4 |
---|
1,8-cineole | 7.7 | 1.6 | 1.3 | 25.5 | 27.3 | 27.6 |
---|
Z-β-ocimene | 0.1 | 0.1 | 0.2 | | | |
---|
γ-terpinene | 1.7 | 1.9 | 2.0 | tr | 0.2 | 0.3 |
---|
E-β-ocimene | 0.5 | 0.4 | 0.7 | | | |
---|
p-cymene | 16.9 | 33.1 | 20.5 | 0.1 | 0.1 | 0.1 |
---|
terpinolene | 1.0 | 1.2 | 1.4 | 0.2 | 0.3 | 0.2 |
---|
α,p-dimethylstyrene | 0.1 | 1.2 | 0.1 | | | |
---|
cis-linalool oxide | tr | tr | tr | | | |
---|
trans-linalool oxide | tr | tr | tr | | | |
---|
linalool | 0.6 | 0.4 | 0.3 | 0.1 | 0.4 | 0.1 |
---|
pinocarvone | 0.2 | 0.1 | 0.1 | tr | tr | 0.1 |
---|
fenchol | 0.2 | 0.5 | 0.2 | | | |
---|
caryophyllene | 1.9 | 1.5 | 1.7 | | | |
---|
terpinen-4-ol | 4.0 | 6.9 | 4.3 | 0.1 | 0.3 | 0.1 |
---|
aromadendrene | | | | 0.4 | 0.2 | 0.1 |
---|
allo-aromadendrene | 0.2 | 0.3 | 0.1 | tr | tr | tr |
---|
trans-pinocarveol | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.7 |
---|
a linalyl ester ..tent.. | 0.1 | 0.3 | 0.1 | | | |
---|
neral | 0.2 | 0.2 | 0.2 | | | |
---|
α-terpineol | 5.1 | 7.6 | 3.5 | 6.2 | 9.0 | 6.3 |
---|
borneol | 0.2 | 0.4 | 0.3 | | | |
---|
piperitone | 0.1 | 0.3 | 0.1 | | | |
---|
geranial | 0.2 | 0.1 | 0.1 | | | |
---|
C10H18O | 0.2 | 0.1 | 0.1 | | | |
---|
C10H18O | 0.2 | 0.2 | 0.2 | | | |
---|
trans-menthα-1(7),8-dien-2-ol | 0.5 | 1.0 | 0.7 | | | |
---|
p-cymene-8-ol | 0.1 | 0.2 | 0.1 | | | |
---|
cis-menthα-1(7),8-dien-2-ol | 0.2 | 0.2 | 0.2 | | | |
---|
caryophyllene oxide | 0.5 | 0.3 | 0.5 | | | |
---|
unknown, mw 236 | 0.5 | 0.2 | 0.2 | 1.4 | 0.3 | 0.1 |
---|
C15H26O | tr | 0.1 | tr | | | 0.2 |
---|
cubeban-11-ol | 0.1 | tr | 0.1 | | | 0.1 |
---|
epicubenol | 0.1 | tr | 0.1 | | | |
---|
globulol | 0.2 | 0.1 | 0.1 | 0.4 | 0.2 | 0.6 |
---|
viridiflorol | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.3 |
---|
C15H26O | | | | | 0.3 | |
---|
C15H26O | tr | | tr | | | 0.1 |
---|
C15H26O | 0.1 | | tr | | 0.1 | 0.1 |
---|
spathulenol | 0.8 | 0.6 | 0.7 | 1.0 | 1.1 | 1.1 |
---|
thymol ..tent.. | 1.2 | 1.8 | 1.2 | 0.1 | 0.2 | 0.1 |
---|
C15 compounds | 5.0 | 5.0 | 5.0 | | | |
---|
|
Yield % (fresh weight, w/w) | tr | 0.1 | 0.2 | 0.8 | 0.5 | 0.6 |
---|
|
Collectors: BJ Lepschi, JC Mowatt (BJL 1488); BJ Lepschi, AV Slee (BJL 1196) |
---|
|
|