Skip to main content
Melaleuca halmaturorum
|
|
| LAC 9641 |
|---|
|
| JB3517 |
|---|
|
| Tree 1 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 12.9 |
|---|
| α-fenchene | tr |
|---|
| camphene | tr |
|---|
| β-pinene | 2.4 |
|---|
| sabinene | 0.4 |
|---|
| C10H14 | tr |
|---|
| α-phellandrene | tr |
|---|
| myrcene | 0.4 |
|---|
| α-terpinene | tr |
|---|
| limonene | 3.2 |
|---|
| 1,8-cineole | 11.9 |
|---|
| unknown, mw 138 | tr |
|---|
| Z-β-ocimene | tr |
|---|
| γ-terpinene | 0.1 |
|---|
| E-β-ocimene | 0.2 |
|---|
| p-cymene | 0.8 |
|---|
| terpinolene | 0.1 |
|---|
| C10H16O | tr |
|---|
| α,p-dimethylstyrene | 0.1 |
|---|
| C15H24 | 0.1 |
|---|
| C15H24 | 0.1 |
|---|
| bicycloelemene | 0.1 |
|---|
| α-copaene | 0.2 |
|---|
| β-bourbonene | 0.1 |
|---|
| α-gurjunene | 0.2 |
|---|
| linalool | 0.1 |
|---|
| pinocarvone | 0.1 |
|---|
| caryophyllene | 0.4 |
|---|
| terpinen-4-ol | 0.7 |
|---|
| aromadendrene | 0.6 |
|---|
| α-bulnesene | 0.1 |
|---|
| C15H24 | 0.1 |
|---|
| myrtenal | 0.1 |
|---|
| allo-aromadendrene | 0.7 |
|---|
| trans-pinocarveol | 0.3 |
|---|
| humulene | 0.1 |
|---|
| δ-terpineol | 0.1 |
|---|
| C15H24 | 0.2 |
|---|
| viridiflorene | 1.0 |
|---|
| α-terpineol | 0.9 |
|---|
| β-selinene | 0.1 |
|---|
| α-selinene | 0.1 |
|---|
| bicyclogermacrene | 3.8 |
|---|
| δ-cadinene | 1.8 |
|---|
| C15H24 | 0.2 |
|---|
| C15H24 | 0.1 |
|---|
| cadinα-1,4-diene | 0.2 |
|---|
| myrtanol | 0.2 |
|---|
| geranyl acetate | 0.1 |
|---|
| calamenene | 0.6 |
|---|
| trans-menthα-1,8-dien-6-ol | 0.1 |
|---|
| p-cymene-8-ol | 0.1 |
|---|
| geraniol | 0.9 |
|---|
| palustrol | 0.2 |
|---|
| C15H26O | 0.4 |
|---|
| C15H26O | 0.1 |
|---|
| ledol | 0.2 |
|---|
| C15H26O | 0.3 |
|---|
| cubeban-11-ol | 1.0 |
|---|
| epicubenol | 1.1 |
|---|
| globulol | 2.7 |
|---|
| viridiflorol | 1.3 |
|---|
| C15H26O | 0.3 |
|---|
| C15H26O | 0.4 |
|---|
| C15H26O | 0.7 |
|---|
| spathulenol | 6.7 |
|---|
| C15H24O | 0.2 |
|---|
| C15H24O | 0.8 |
|---|
| C15H24O | 1.3 |
|---|
| compound A | 26.8 |
|---|
| compound B | 1.2 |
|---|
| compound C | 2.3 |
|---|
| C15 compounds(mostly C15H24O) | 5.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.1 |
|---|
|
| A = 2-hydroxy-4,6-dimethoxy-1-isobutyroylbenzene ..tent.. |
|---|
| B = 2,4,6-trimethoxy-1-isobutyroylbenzene ..tent.. |
|---|
| C = 2-hydroxy-4,6-dimethoxy-(3 or 5)-methyl-1-isopentanoylbenzene ..tent.. |
|---|
|
| Collectors: LA Craven, BJ Lepschi, IG Holliday |
|---|
|