Skip to main content
Melaleuca johnsonii
|
|
| JCD 007 |
|---|
|
| JB5964 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 7.4 |
|---|
| camphene | tr |
|---|
| β-pinene | 0.5 |
|---|
| sabinene | tr |
|---|
| myrcene | 0.5 |
|---|
| α-phellandrene | tr |
|---|
| α-terpinene | tr |
|---|
| limonene | 2.0 |
|---|
| β-phellandrene | 0.2 |
|---|
| 1,8-cineole | 44.4 |
|---|
| γ-terpinene | 0.1 |
|---|
| E-β-ocimene | 0.3 |
|---|
| p-cymene | 0.3 |
|---|
| terpinolene | tr |
|---|
| C10H18O | 0.6 |
|---|
| linalool | 0.9 |
|---|
| terpinen-4-ol | 0.1 |
|---|
| β-caryophyllene | 0.1 |
|---|
| δ-terpineol | 0.1 |
|---|
| viridiflorene | 0.1 |
|---|
| α-terpineol | 5.4 |
|---|
| bicyclogermacrene | 0.8 |
|---|
| calamenene | 0.3 |
|---|
| p-cymen-8-ol | tr |
|---|
| geraniol | tr |
|---|
| C15H26O | 0.2 |
|---|
| palustrol | 0.2 |
|---|
| epiglobulol | 0.7 |
|---|
| ledol | 0.5 |
|---|
| cubeban-11-ol | 1.0 |
|---|
| epicubenol | 0.1 |
|---|
| globulol | 3.7 |
|---|
| viridiflorol | 1.5 |
|---|
| C15H26O | 0.7 |
|---|
| C15H26O | 0.9 |
|---|
| spathulenol | 9.1 |
|---|
| unknown C15 compounds | 10.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.4 |
|---|
|
| Collector: JC Doran | |
|---|
|