Skip to main content
Melaleuca leuropoma
|
|
| BP-000636 |
|---|
|
| JB5354 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 40.2 |
|---|
| camphene | 0.1 |
|---|
| β-pinene | 3.9 |
|---|
| sabinene | tr |
|---|
| C10H14 | 0.1 |
|---|
| myrcene | 1.1 |
|---|
| α-terpinene | 0.1 |
|---|
| limonene | 2.4 |
|---|
| β-phellandrene | 0.3 |
|---|
| 1,8-cineole | 24.1 |
|---|
| Z-β-ocimene | 1.6 |
|---|
| γ-terpinene | 0.1 |
|---|
| E-β-ocimene | 0.4 |
|---|
| p-cymene | 0.4 |
|---|
| terpinolene | 0.2 |
|---|
| linalool | 2.8 |
|---|
| pinocarvone | 0.2 |
|---|
| fenchol | 0.3 |
|---|
| terpinen-4-ol | 0.7 |
|---|
| myrtenal | 0.1 |
|---|
| allo-aromadendrene | 0.1 |
|---|
| trans-pinocarveol | 0.5 |
|---|
| δ-terpineol | 0.3 |
|---|
| viridiflorene | 0.1 |
|---|
| α-terpineol | 4.2 |
|---|
| borneol | 0.1 |
|---|
| C10H16O | 0.3 |
|---|
| bicyclogermacrene | 0.4 |
|---|
| myrtenol | 0.3 |
|---|
| trans-menthα-1,8-dien-6-ol | 0.1 |
|---|
| geraniol | 0.3 |
|---|
| palustrol | 0.3 |
|---|
| caryophyllene oxide | 0.3 |
|---|
| epi-globulol | 0.4 |
|---|
| methyl eugenol | 0.2 |
|---|
| ledol | 0.4 |
|---|
| cubeban-11-ol | 0.8 |
|---|
| globulol | 2.3 |
|---|
| viridiflorol | 1.8 |
|---|
| spathulenol | 4.2 |
|---|
| C15H24O | 1.2 |
|---|
|
| Yield % (dry weight, w/w) | 0.5 |
|---|
|
| Source: Bioprospect Australia | |
|---|
|