Skip to main content
Melaleuca linguiformis
|
|
| JCD 015 |
|---|
|
| JB5957 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 29.7 |
|---|
| camphene | tr |
|---|
| β-pinene | 0.6 |
|---|
| myrcene | tr |
|---|
| α-terpinene | tr |
|---|
| limonene | 4.0 |
|---|
| 1,8-cineole | 53.5 |
|---|
| γ-terpinene | 0.3 |
|---|
| p-cymene | 0.5 |
|---|
| terpinolene | 0.5 |
|---|
| pinocarvone | tr |
|---|
| linalool | 0.4 |
|---|
| fenchol | tr |
|---|
| terpinen-4-ol | 0.3 |
|---|
| myrtenal | tr |
|---|
| trans-pinocarveol | 0.5 |
|---|
| 1,5-menthadien-8-ol ..tent.. | 0.8 |
|---|
| borneol | 0.1 |
|---|
| α-terpineol | 2.2 |
|---|
| bicyclogermacrene | 0.2 |
|---|
| trans-carveol | 0.1 |
|---|
| p-cymen-8-ol | 0.4 |
|---|
| geraniol | 0.3 |
|---|
| unknown, mw 236 | 1.2 |
|---|
| globulol | 0.4 |
|---|
| viridiflorol | 0.3 |
|---|
| C15H26O | tr |
|---|
| C15H26O | 0.1 |
|---|
| spathulenol | 1.7 |
|---|
| unknown C15 compounds | 2.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.5 |
|---|
|
| Collector: JC Doran | |
|---|
|