Skip to main content
Melaleuca linophylla
|
|
| JM 22 | JM 24 | JM 25 | JM 28 |
---|
|
| Tree 1 | Tree 2 | Tree 3 | Tree 4 |
---|
|
Compound | % | % | % | % |
---|
|
α-pinene | 1.0 | 0.9 | 0.9 | 1.1 |
---|
α-fenchene | tr | tr | tr | |
---|
camphene | tr | tr | tr | tr |
---|
β-pinene | 0.6 | 0.3 | 0.8 | 1.0 |
---|
sabinene | | tr | 0.1 | 0.3 |
---|
myrcene | 0.9 | 0.3 | 1.4 | 1.8 |
---|
α-phellandrene | 0.1 | 0.1 | tr | 0.1 |
---|
α-terpinene | 0.1 | tr | 0.2 | 0.2 |
---|
limonene | 4.2 | 2.4 | 4.3 | 4.0 |
---|
1,8-cineole | 75.6 | 85.2 | 76.1 | 72.3 |
---|
Z-β-ocimene | tr | | | |
---|
γ-terpinene | 0.6 | 0.3 | 0.6 | 0.5 |
---|
E-β-ocimene | 0.2 | | | 0.2 |
---|
p-cymene | 0.3 | 1.0 | 0.1 | 0.2 |
---|
terpinolene | 0.2 | 0.1 | 0.2 | 0.2 |
---|
C10H16O | tr | tr | | |
---|
nonan-2-one | tr | tr | | |
---|
α,p-dimethylstyrene | tr | tr | | tr |
---|
α-cubebene | tr | tr | | |
---|
C15H24 | tr | tr | | |
---|
α-gurjunene | tr | tr | 0.1 | 0.1 |
---|
linalool | 0.4 | 0.1 | 0.5 | 1.2 |
---|
isopulegol | tr | tr | | 0.1 |
---|
iso-isopulegol | tr | tr | | 0.1 |
---|
fenchol | tr | tr | | tr |
---|
terpinen-4-ol | 0.7 | 0.4 | 0.7 | 1.0 |
---|
β-caryophyllene | tr | 0.1 | 0.1 | 0.1 |
---|
aromadendrene | 0.2 | 0.1 | 0.2 | 0.4 |
---|
α-bulnesene | tr | tr | tr | 0.1 |
---|
methyl benzoate | tr | tr | tr | tr |
---|
allo-aromadendrene | 0.1 | 0.1 | 0.1 | 0.1 |
---|
C15H24 | 0.1 | 0.1 | tr | tr |
---|
methyl chavicol | tr | | tr | |
---|
δ-terpineol | 0.2 | 0.2 | 0.2 | 0.2 |
---|
α-terpineol | 12.2 | 5.9 | 11.5 | 11.4 |
---|
C15H24 | tr | tr | tr | 0.1 |
---|
geranial | tr | tr | tr | 0.1 |
---|
carvone | tr | tr | tr | 0.1 |
---|
δ-cadinene | tr | tr | tr | tr |
---|
citronellol | 0.2 | tr | 0.4 | 0.3 |
---|
calamenene | 0.1 | | | |
---|
trans-menthα-1(7),8-dien-2-ol | 0.1 | 0.2 | tr | tr |
---|
trans-menthα-1,8-dien-6-ol | tr | 0.1 | | tr |
---|
p-cymene-8-ol | tr | tr | tr | 0.1 |
---|
cis-menthα-1,8-dien-6-ol | tr | tr | | |
---|
cis-menthα-1(7),8-dien-2-ol | 0.1 | 0.1 | tr | tr |
---|
palustrol | tr | tr | tr | tr |
---|
C15H26O | tr | tr | | tr |
---|
C15H26O | tr | tr | | 0.1 |
---|
C15H26O | 0.1 | 0.5 | 0.3 | 0.5 |
---|
epiglobulol | 0.1 | 0.1 | | 0.1 |
---|
ledol | 0.1 | tr | | tr |
---|
C15H26O | tr | tr | 0.1 | tr |
---|
cubeban-11-ol | 0.1 | 0.1 | 0.1 | 0.2 |
---|
globulol | 0.5 | 0.3 | 0.3 | 0.6 |
---|
viridiflorol | 0.2 | 0.1 | 0.1 | 0.3 |
---|
C15H26O | 0.1 | tr | tr | 0.1 |
---|
C15H26O | 0.3 | 0.1 | 0.1 | 0.2 |
---|
spathulenol | 0.2 | 0.3 | 0.2 | 0.3 |
---|
C15H24O | tr | tr | tr | tr |
---|
C15H24O | tr | 0.1 | tr | 0.1 |
---|
eugenol | 0.2 | 0.1 | tr | 0.1 |
---|
C15H24O | 0.1 | tr | 0.3 | 0.1 |
---|
C15H24O | 0.1 | 0.2 | 0.1 | 0.2 |
---|
|
Yield % (fresh weight, w/w) | 0.9 | 1.9 | 1.1 | 0.8 |
---|
|
Collector: J Morse |
---|
|
Source: Parabadoo |
---|
|