Skip to main content
Melaleuca megacephala
|
|
| ANBG 6606269 |
|---|
|
| JB5908 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 30.7 |
|---|
| β-pinene | 1.8 |
|---|
| sabinene | 0.1 |
|---|
| myrcene | 0.5 |
|---|
| α-terpinene | 0.1 |
|---|
| limonene | 0.8 |
|---|
| β-phellandrene | 0.1 |
|---|
| 1,8-cineole | 0.1 |
|---|
| p-cymene | 0.1 |
|---|
| terpinolene | 0.2 |
|---|
| isoamyl isovalerate | 0.1 |
|---|
| a prenyl isobutyrate | tr |
|---|
| linalool | 11.4 |
|---|
| β-caryophyllene | 0.9 |
|---|
| β-elemene | 0.2 |
|---|
| terpinen-4-ol | 0.3 |
|---|
| aromadendrene | 0.3 |
|---|
| viridiflorol | 1.2 |
|---|
| α-terpineol | 1.3 |
|---|
| bicyclogermacrene | 7.5 |
|---|
| geranyl acetate | 7.5 |
|---|
| geranyl isobutyrate | 4.7 |
|---|
| geranyl propionate | 1.3 |
|---|
| geraniol | 2.7 |
|---|
| geranyl isovalerate | 0.4 |
|---|
| palustrol | 0.2 |
|---|
| C15H26O | 0.6 |
|---|
| epiglobulol | 1.3 |
|---|
| ledol | 0.9 |
|---|
| cubeban-11-ol | 2.6 |
|---|
| epicubenol | 0.1 |
|---|
| globulol | 8.7 |
|---|
| viridiflorol | 3.6 |
|---|
| C15H26O | 1.6 |
|---|
| C15H26O | 1.9 |
|---|
| spathulenol | 0.5 |
|---|
| T-cadinol | 0.5 |
|---|
| T-muurolol | 0.4 |
|---|
| δ-cadinol | 0.1 |
|---|
| α-cadinol | 0.9 |
|---|
| E,E-farnesol | 1.1 |
|---|
|
| Yield % (dry weight, w/w) | 0.4 |
|---|
|
| Source: Australian National Botanic Gardens |
|---|
|