Skip to main content
Melaleuca micromera
|
|
| ANBG 9700153 |
|---|
|
| JB5904 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 9.2 |
|---|
| α-fenchene | tr |
|---|
| camphene | tr |
|---|
| β-pinene | 1.3 |
|---|
| sabinene | tr |
|---|
| myrcene | 0.5 |
|---|
| α-phellandrene | 0.1 |
|---|
| α-terpinene | 0.1 |
|---|
| limonene | 7.3 |
|---|
| β-phellandrene | 0.1 |
|---|
| 1,8-cineole | 54.2 |
|---|
| γ-terpinene | 0.3 |
|---|
| E-β-ocimene | 0.3 |
|---|
| p-cymene | 0.5 |
|---|
| terpinolene | 0.1 |
|---|
| linalool | 1.3 |
|---|
| β-gurjunene | 0.4 |
|---|
| β-caryophyllene | 0.4 |
|---|
| terpinen-4-ol | 0.4 |
|---|
| aromadendrene | 0.2 |
|---|
| δ-terpineol | 0.2 |
|---|
| viridiflorene | 0.1 |
|---|
| α-terpineol | 1.6 |
|---|
| bicyclogermacrene | 0.7 |
|---|
| geranial | 0.1 |
|---|
| myrtenol | 0.1 |
|---|
| nerol | 0.1 |
|---|
| geraniol | 0.6 |
|---|
| C15H24O | 0.1 |
|---|
| palustrol | 0.1 |
|---|
| epiglobulol | 0.3 |
|---|
| ledol | 0.4 |
|---|
| cubeban-11-ol | 0.3 |
|---|
| epicubenol | 0.1 |
|---|
| globulol | 2.0 |
|---|
| viridiflorol | 0.9 |
|---|
| C15H26O | 0.2 |
|---|
| C15H26O | 0.3 |
|---|
| spathulenol | 3.1 |
|---|
| γ-eudesmol | 1.6 |
|---|
| C15H26O | 0.7 |
|---|
| C15H26O | 0.5 |
|---|
| α-eudesmol | 3.7 |
|---|
| β-eudesmol | 4.4 |
|---|
| E,E-farnesol | 0.4 |
|---|
|
| Yield % (dry weight, w/w) | 2.1 |
|---|
|
| Source: Australian National Botanic Gardens |
|---|
|