Skip to main content
Melaleuca monantha
|
|
3 km north of Kennedy Highway on Emerald End Rd, JRC 9115A |
---|
|
| JB1133 | JB1134 | JB1135 | JB1136 |
---|
|
| Tree 1 | Tree 2 | Tree 3 | Tree 4 |
---|
|
Compound | % | % | % | % |
---|
|
tricyclene | tr | tr | tr | tr |
---|
α-pinene | 20.0 | 53.4 | 30.2 | 33.9 |
---|
α-fenchene | 0.2 | 0.2 | 0.2 | 0.2 |
---|
camphene | 0.6 | 0.8 | 0.5 | 0.9 |
---|
β-pinene | 22.0 | 15.8 | 14.1 | 29.1 |
---|
sabinene | 0.2 | 0.1 | 0.2 | 0.2 |
---|
myrcene | 1.1 | 0.7 | 1.1 | 0.5 |
---|
α-phellandrene | 0.1 | 0.1 | 0.1 | 0.1 |
---|
α-terpinene | 0.2 | 0.1 | 0.1 | 0.1 |
---|
limonene | 3.5 | 3.1 | 3.4 | 3.6 |
---|
β-phellandrene | 0.3 | 0.2 | 0.3 | 0.1 |
---|
1,8-cineole | 0.1 | 0.1 | tr | 0.1 |
---|
γ-terpinene | 0.5 | 0.3 | 0.5 | 0.3 |
---|
E-β-ocimene | | | | tr |
---|
p-cymene | 1.0 | 1.1 | 0.9 | 1.1 |
---|
terpinolene | 0.6 | 0.3 | 0.5 | 0.4 |
---|
C10H16O | tr | 0.1 | tr | 0.1 |
---|
hex-3-enyl acetate | 0.1 | 0.1 | 0.2 | tr |
---|
bornyl acetate ..tent.. | | tr | | tr |
---|
α,p-dimethylstyrene | 0.1 | 0.2 | 0.2 | 0.2 |
---|
campholenic aldehyde | 0.1 | 0.2 | 0.2 | 0.3 |
---|
α-copaene | 0.8 | 0.4 | 1.3 | 0.5 |
---|
linalool | 0.1 | 0.1 | 0.1 | 0.1 |
---|
pinocarvone | 0.1 | 0.2 | 0.1 | 0.3 |
---|
fenchone | 0.7 | 0.5 | 0.4 | 0.7 |
---|
unknown | 0.1 | 0.1 | 0.1 | 0.2 |
---|
terpinen-4-ol | 1.9 | 1.3 | 1.4 | 1.1 |
---|
β-caryophyllene | 4.2 | 1.4 | 4.6 | 1.3 |
---|
aromadendrene | 0.5 | 0.2 | 0.5 | 0.4 |
---|
α-bulnesene | | tr | | |
---|
unknown | 0.1 | 0.1 | 0.2 | 0.1 |
---|
trans-pinocarveol | 1.0 | 0.7 | 1.0 | 0.7 |
---|
C15H24O | 0.5 | 0.2 | 0.4 | tr |
---|
methyl chavicol ..tent.. | 0.3 | 0.1 | 0.1 | 0.3 |
---|
α-humulene | 0.9 | 0.4 | 1.1 | 0.3 |
---|
α-terpineol | 6.3 | 4.8 | 5.2 | 5.6 |
---|
borneol | 1.2 | 0.9 | 0.8 | 0.9 |
---|
C15H24 | 0.8 | 0.1 | | |
---|
C15H24 | 0.3 | tr | 0.3 | |
---|
C15H24 | 0.2 | 0.1 | 0.3 | 0.1 |
---|
C15H24 | 0.3 | 0.1 | 0.2 | 0.1 |
---|
α-muurolene | 1.0 | 0.2 | 0.9 | 0.5 |
---|
C15H24 | 0.4 | 0.1 | 0.3 | 0.2 |
---|
δ-cadinene | 1.4 | 0.3 | 1.3 | 0.4 |
---|
γ-cadinene | 1.2 | 0.4 | 0.9 | 0.6 |
---|
C10H16O | 0.5 | 0.2 | 0.2 | 0.4 |
---|
C15H24O | 0.4 | 0.1 | 0.2 | 0.1 |
---|
trans-menthα-1,8-dien-6-ol | 0.3 | 0.3 | 0.1 | 0.3 |
---|
calamenene + p-cymene-8-ol | 0.4 | 0.2 | 0.2 | 0.2 |
---|
a calacorene | 0.6 | 0.2 | 0.5 | 0.2 |
---|
C15H26O | 0.1 | 0.1 | 0.2 | 0.1 |
---|
C15H26O | 0.2 | 0.1 | 0.3 | 0.1 |
---|
caryophyllene oxide | 0.1 | 0.4 | 0.5 | 0.5 |
---|
methyl eugenol | 0.3 | 0.2 | 0.2 | 0.6 |
---|
cubeban-11-ol | 1.2 | 0.4 | 0.8 | 0.5 |
---|
C15H26O | 0.2 | 0.1 | 0.2 | 0.1 |
---|
C15H26O | 0.1 | 0.1 | 0.2 | 0.2 |
---|
C15H26O | 0.4 | 0.2 | 0.2 | 0.2 |
---|
C15H26O | 0.5 | 0.2 | 0.4 | 0.1 |
---|
C15H26O | 0.5 | 0.1 | 0.3 | 0.3 |
---|
spathulenol | 4.2 | 2.6 | 6.3 | 1.8 |
---|
C15H24O | 0.4 | 0.3 | 0.3 | 0.3 |
---|
γ-eudesmol | 1.9 | 0.5 | 2.0 | 0.9 |
---|
C15H26O | 0.2 | 0.3 | 0.9 | 0.1 |
---|
C15H26O | 1.1 | 0.1 | 0.2 | 0.3 |
---|
C15H26O | 0.6 | 0.1 | 0.4 | 0.2 |
---|
α-eudesmol | 1.1 | 0.3 | 1.4 | 1.0 |
---|
β-eudesmol | 3.9 | 0.9 | 3.6 | 2.1 |
---|
C15H24O | 0.3 | 0.1 | 0.3 | 0.1 |
---|
C15H24O | 0.7 | 0.3 | 0.4 | 0.4 |
---|
C15H24O | 0.7 | 0.5 | 0.7 | 0.6 |
---|
|
Yield % (dry weight, w/w) | 0.1 | 0.2 | 0.1 | 0.3 |
---|
|
Collectors: JR Clarkson, VJ Neldner |
---|
|