Skip to main content
Melaleuca ochroma
|
|
| JCD 082 |
|---|
|
| JB6048 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 2.0 |
|---|
| α-thujene | 1.1 |
|---|
| β-pinene | 0.4 |
|---|
| myrcene | 0.6 |
|---|
| α-phellandrene | 0.4 |
|---|
| α-terpinene | 5.1 |
|---|
| limonene | 1.2 |
|---|
| β-phellandrene | 0.8 |
|---|
| 1,8-cineole | 14.5 |
|---|
| γ-terpinene | 10.7 |
|---|
| p-cymene | 6.6 |
|---|
| terpinolene | 1.6 |
|---|
| cymenene | 0.3 |
|---|
| linalool | 0.2 |
|---|
| trans-menth-2-en-1-ol | 0.2 |
|---|
| terpinen-4-ol | 45.8 |
|---|
| cis-menth-2-en-1-ol | 0.3 |
|---|
| cis-piperitol | 0.1 |
|---|
| α-terpineol | 3.2 |
|---|
| trans-piperitol | tr |
|---|
| p-cymen-8-ol | tr |
|---|
| geraniol | 0.2 |
|---|
| epiglobulol | 0.2 |
|---|
| ledol | tr |
|---|
| cubeban-11-ol | 0.3 |
|---|
| globulol | 1.1 |
|---|
| viridiflorol | 0.9 |
|---|
| C15H26O | 0.2 |
|---|
| C15H26O | 0.4 |
|---|
| spathulenol | 1.1 |
|---|
| C15 compounds | 2.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.5 |
|---|
|
| Collectors: JC Doran, D Lea | |
|---|
|