Skip to main content
Melaleuca ordinifolia
|
|
| JCD 099 |
|---|
|
| JB6004 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 6.5 |
|---|
| camphene | tr |
|---|
| β-pinene | 0.4 |
|---|
| myrcene | 0.7 |
|---|
| α-phellandrene | tr |
|---|
| α-terpinene | tr |
|---|
| limonene | 5.0 |
|---|
| β-phellandrene | tr |
|---|
| 1,8-cineole | 40.1 |
|---|
| γ-terpinene | 0.4 |
|---|
| p-cymene | tr |
|---|
| terpinolene | 0.1 |
|---|
| α-gurjunene | 0.2 |
|---|
| β-caryophyllene | 2.3 |
|---|
| terpinen-4-ol | 0.3 |
|---|
| allo-aromadendrene | 0.8 |
|---|
| δ-terpineol | 0.2 |
|---|
| viridiflorene | 1.0 |
|---|
| borneol | tr |
|---|
| α-terpineol | 0.7 |
|---|
| bicyclogermacrene | 0.8 |
|---|
| nerol | tr |
|---|
| geraniol | 0.9 |
|---|
| C15H24O | 0.2 |
|---|
| palustrol | 0.3 |
|---|
| epiglobulol | 2.9 |
|---|
| ledol | 0.7 |
|---|
| cubeban-11-ol | 3.4 |
|---|
| epicubenol | 0.6 |
|---|
| globulol | 13.0 |
|---|
| viridiflorol | 3.7 |
|---|
| C15H26O | 2.2 |
|---|
| C15H26O | 3.5 |
|---|
| spathulenol | 3.1 |
|---|
| C15 compounds | 5.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.05 |
|---|
|
| Collectors: JC Doran, D Lea | |
|---|
|