Skip to main content
Melaleuca osullivanii
|
|
| JB5626 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 5.1 |
|---|
| β-pinene | tr |
|---|
| limonene | tr |
|---|
| p-cymene | tr |
|---|
| α-copaene | tr |
|---|
| β-elemene | 0.2 |
|---|
| β-caryophyllene | 0.2 |
|---|
| aromadendrene | 0.2 |
|---|
| allo-aromadendrene | 2.8 |
|---|
| trans-pinocarveol | 0.1 |
|---|
| viridiflorene | 0.6 |
|---|
| α-terpineol | 0.5 |
|---|
| bicyclogermacrene | 1.3 |
|---|
| δ-cadinene | 0.4 |
|---|
| γ-cadinene | 1.0 |
|---|
| a calacorene | 0.7 |
|---|
| C15H24O | 1.3 |
|---|
| calacorene oxide | 0.3 |
|---|
| C15H24O | 7.7 |
|---|
| ledol | 4.2 |
|---|
| cubeban-11-ol | 1.0 |
|---|
| cubenol | 1.6 |
|---|
| epicubenol | 1.4 |
|---|
| globulol | 4.3 |
|---|
| viridiflorol | 2.4 |
|---|
| spathulenol | 17.3 |
|---|
| T-cadinol | 3.0 |
|---|
| T-muurolol | 5.5 |
|---|
| α-muurolol | 2.3 |
|---|
| α-cadinol | 5.7 |
|---|
|
| Yield % (fresh weight, w/w) | 0.3–0.5 |
|---|
|
| Collector: W O’Sullivan | |
|---|
|