Melaleuca pentagona var. pentagona
|
|
| ANBG 8005628 |
|---|
|
| JB5909 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 1.7 |
|---|
| β-pinene | 0.3 |
|---|
| sabinene | 0.1 |
|---|
| myrcene | 1.3 |
|---|
| α-terpinene | 0.1 |
|---|
| limonene | 2.7 |
|---|
| β-phellandrene | 0.8 |
|---|
| 1,8-cineole | 63.8 |
|---|
| hexyl acetate | 0.1 |
|---|
| γ-terpinene | 0.1 |
|---|
| E-β-ocimene | 0.2 |
|---|
| p-cymene | tr |
|---|
| terpinolene | 0.1 |
|---|
| linalool | 3.1 |
|---|
| terpinen-4-ol | 0.4 |
|---|
| myrtanal | 6.9 |
|---|
| trans-pinocarveol | 0.1 |
|---|
| δ-terpineol | 0.1 |
|---|
| methyl myrtenate | 10.4 |
|---|
| α-terpineol | 0.3 |
|---|
| methyl geranate | 1.0 |
|---|
| bicyclogermacrene | 0.4 |
|---|
| geranial | 0.1 |
|---|
| myrtenol | 0.3 |
|---|
| p-cymene-8-ol | 0.1 |
|---|
| methyl perrilate | 0.8 |
|---|
| globulol | 0.5 |
|---|
| viridiflorol | 0.3 |
|---|
| spathulenol | 0.6 |
|---|
| unknowns | 3.0 |
|---|
|
| Yield % (dry weight, w/w) | 0.4 |
|---|
|
| Source: Australian National Botanic Gardens | |
|---|
|