Skip to main content
Melaleuca phoidophylla
|
|
LAC 9582 |
---|
|
| JB3438 | JB3439 | JB3440 |
---|
|
| Tree 1 | Tree 2 | Bulk (3) |
---|
|
Compound | % | % | % |
---|
|
α-pinene | 30.2 | 19.2 | 18.5 |
---|
α-fenchene | tr | tr | tr |
---|
camphene | 0.1 | 0.1 | 0.1 |
---|
β-pinene | 4.8 | 1.5 | 1.4 |
---|
sabinene | tr | tr | tr |
---|
α-phellandrene | tr | | |
---|
myrcene | 0.2 | 0.1 | 0.1 |
---|
α-terpinene | tr | | |
---|
limonene | 4.1 | 4.5 | 3.2 |
---|
1,8-cineole | 17.8 | 47.2 | 29.5 |
---|
γ-terpinene | 0.3 | 0.1 | 0.1 |
---|
p-cymene | 1.8 | 0.5 | 0.9 |
---|
terpinolene | 0.1 | 0.1 | tr |
---|
C10H16O | tr | tr | tr |
---|
C10H16O | tr | tr | 0.1 |
---|
α,p-dimethylstyrene | 0.1 | tr | 0.1 |
---|
bicycloelemene | tr | tr | 0.1 |
---|
α-copaene | 0.1 | 0.1 | 0.2 |
---|
linalool | 0.2 | tr | 0.1 |
---|
pinocarvone | 0.2 | 0.4 | 0.2 |
---|
β-caryophyllene | 0.1 | 0.1 | 0.6 |
---|
terpinen-4-ol | 0.2 | 0.1 | 0.4 |
---|
aromadendrene | 2.3 | 1.1 | 5.1 |
---|
α-bulnesene | 0.1 | 0.1 | 0.4 |
---|
myrtenal | | tr | 0.1 |
---|
allo-aromadendrene | 0.5 | 0.3 | 1.6 |
---|
trans-pinocarveol | 0.9 | 1.0 | 0.6 |
---|
δ-terpineol | 0.1 | 0.2 | 0.2 |
---|
C15H24 | 0.1 | 0.1 | 0.2 |
---|
C15H24 | 0.1 | 0.3 | 1.2 |
---|
α-terpineol | 1.6 | 2.3 | 1.9 |
---|
β-selinene | 0.1 | 0.1 | 0.3 |
---|
α-selinene | 0.1 | 0.1 | 0.2 |
---|
bicyclogermacrene | 0.8 | 0.6 | 0.8 |
---|
trans-piperitol | 0.1 | 0.2 | 0.2 |
---|
C15H20 | 0.2 | 0.2 | 0.3 |
---|
trans-menthα-1(7),8-dien-2-ol | 0.1 | 0.2 | 0.1 |
---|
calamenene | tr | tr | 0.1 |
---|
trans-menthα-1,8-dien-6-ol | 0.1 | 0.2 | 0.1 |
---|
p-cymen-8-ol | 0.3 | 0.2 | 0.2 |
---|
cis-menthα-1,8-dien-6-ol | tr | tr | tr |
---|
cis-menthα-1(7),8-dien-2-ol | 0.1 | 0.1 | 0.1 |
---|
C15H24O | 0.4 | 0.2 | 0.4 |
---|
palustrol | 0.2 | 0.1 | 0.3 |
---|
C15H26O | | 0.1 | |
---|
C15H26O | 0.5 | 0.3 | 0.6 |
---|
C15H26O | tr | 0.1 | 0.1 |
---|
C15H26O | 0.1 | 0.1 | 0.1 |
---|
ledol | 1.0 | 0.5 | 0.9 |
---|
C15H26O | 0.5 | 0.3 | 0.5 |
---|
cubeban-11-ol | 2.1 | 1.0 | 1.8 |
---|
epicubenol | 0.2 | 0.2 | 0.2 |
---|
globulol | 7.4 | 4.0 | 6.6 |
---|
viridiflorol | 2.9 | 1.3 | 2.8 |
---|
C15H26O | 0.4 | 0.4 | 0.6 |
---|
C15H26O | 1.1 | 0.5 | 0.9 |
---|
C15H26O | 1.7 | 0.8 | 1.3 |
---|
spathulenol | 7.6 | 4.7 | 7.0 |
---|
C15 compounds (mostly C15H24O) | 10.0 | 10.0 | 10.0 |
---|
|
Yield % (fresh weight, w/w) | 0.1 | 0.1 | 0.1 |
---|
|
Collectors: LJ Craven, BJ Lepschi, IG Holliday, R Smart | | | |
---|
|
|
|
BJL 1678 |
---|
|
| JB3291 | JB3292 | JB3293 |
---|
|
| Tree 1 | Tree 2 | Bulk (3) |
---|
|
Compound | % | % | % |
---|
|
α-pinene | 14.6 | 5.3 | 17.5 |
---|
α-fenchene | tr | tr | tr |
---|
camphene | 0.2 | tr | 0.1 |
---|
β-pinene | 2.1 | 0.9 | 1.8 |
---|
sabinene | 0.1 | tr | 0.2 |
---|
α-phellandrene | 0.6 | 0.7 | 1.5 |
---|
myrcene | 1.0 | 1.1 | |
---|
α-terpinene | 4.4 | 3.9 | 3.6 |
---|
limonene | 1.2 | 1.3 | 1.0 |
---|
1,8-cineole | 5.0 | 9.9 | 6.1 |
---|
γ-terpinene | 7.7 | 6.4 | 6.3 |
---|
E-β-ocimene | 1.2 | 0.4 | 2.2 |
---|
p-cymene | 6.5 | 12.5 | 7.0 |
---|
terpinolene | 1.9 | 2.0 | 1.5 |
---|
menthα-1,3,8-triene | tr | 0.1 | tr |
---|
menthα-1,4,8-triene | tr | 0.1 | tr |
---|
α,p-dimethylstyrene | 0.1 | 0.2 | 0.1 |
---|
linalool | 0.2 | 0.1 | 1.0 |
---|
trans-menth-2-en-1-ol | 0.1 | 0.3 | 0.2 |
---|
fenchol | 0.1 | tr | 0.1 |
---|
terpinen-4-ol | 38.1 | 39.1 | 39.6 |
---|
cis-menth-2-en-1-ol | 0.1 | 0.3 | 0.1 |
---|
allo-aromadendrene | 0.2 | 0.1 | tr |
---|
trans-pinocarveol | 0.1 | 0.1 | tr |
---|
cis-piperitol | 0.1 | 0.1 | tr |
---|
methylgeranate ..tent.. | 0.2 | 0.1 | 0.1 |
---|
α-terpineol | 6.0 | 5.3 | 6.0 |
---|
bicyclogermacrene | 0.2 | 0.1 | 0.2 |
---|
δ-cadinene | tr | 0.1 | tr |
---|
trans-piperitol | tr | 0.1 | tr |
---|
unknown | 0.2 | 0.3 | 0.2 |
---|
p-cymene-8-ol | 0.3 | 0.2 | 0.4 |
---|
C15H24O | tr | tr | tr |
---|
palustrol | tr | tr | tr |
---|
unknown, mw 164 | tr | tr | tr |
---|
C15H26O | 0.1 | 0.1 | tr |
---|
methyl eugenol | 0.1 | 0.1 | tr |
---|
C15H26O | 0.1 | 0.1 | tr |
---|
cubeban-11-ol | 0.3 | 0.3 | 0.1 |
---|
epicubenol | 0.1 | 0.1 | tr |
---|
globulol | 0.6 | 1.0 | 0.3 |
---|
viridiflorol | 0.6 | 0.7 | 0.3 |
---|
C15H26O | tr | tr | |
---|
C15H26O | 0.2 | 0.2 | 0.1 |
---|
C15H26O | 0.3 | 0.3 | 0.1 |
---|
spathulenol | 0.3 | 0.4 | 0.6 |
---|
C15H24O | 0.1 | tr | |
---|
unknown, mw 168 | 0.1 | 0.4 | 0.1 |
---|
elemicin ..tent.. | 0.3 | 1.2 | 0.3 |
---|
unknown A | 1.9 | 0.3 | 0.3 |
---|
unknown B | 0.1 | tr | 0.1 |
---|
unknown, mw 238 | tr | 0.5 | |
---|
unknown C | 2.3 | 2.1 | 0.4 |
---|
C15 compounds | 5.0 | 5.0 | 5.0 |
---|
|
Yield % (fresh weight, w/w) | 0.5 | 0.4 | 0.5 |
---|
|
A = 2-hydroxy-4,6-dimethoxyisobutyrophenone ..tent.. | |
---|
B = 2-hydroxy-4,6-dimethoxyisovalerophenone ..tent.. | |
---|
C = 2,4,6-trimethoxyisobutyrophenone ..tent.. | | |
---|
|
Collectors: BJ Lepschi, TR Lally | | | |
---|
|