Skip to main content
Melaleuca polandii
|
|
| BH 6495 |
|---|
|
| JB2172 |
|---|
|
| Tree 1 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 0.2 |
|---|
| camphene | tr |
|---|
| β-pinene | 0.1 |
|---|
| sabinene | tr |
|---|
| myrcene | 0.1 |
|---|
| limonene | 0.2 |
|---|
| 1,8-cineole | 0.1 |
|---|
| Z-β-ocimene | 0.1 |
|---|
| E-β-ocimene | 0.3 |
|---|
| p-cymene | 2.0 |
|---|
| terpinolene | 0.1 |
|---|
| nonanal | 0.2 |
|---|
| linalool | tr |
|---|
| an alkanol | 0.1 |
|---|
| trans-menth-2-en-1-ol | tr |
|---|
| pinocarvone | 0.1 |
|---|
| C15H24 | 0.1 |
|---|
| β-caryophyllene | 28.2 |
|---|
| terpinen-4-ol | 0.3 |
|---|
| aromadendrene | 0.2 |
|---|
| cis-menth-2-en-1-ol | tr |
|---|
| C15H24 | 0.2 |
|---|
| α-humulene | 21.7 |
|---|
| unknown, mw 174 | 0.7 |
|---|
| α-terpineol | 0.8 |
|---|
| unknown, mw 236 | 0.3 |
|---|
| C15H24O | 0.2 |
|---|
| p-cymene-8-ol | 0.1 |
|---|
| geranyl acetate | 0.2 |
|---|
| benzyl alcohol | tr |
|---|
| C15H24O | 0.4 |
|---|
| unknown, mw 192 | 0.2 |
|---|
| C15H24O | 1.4 |
|---|
| caryophyllene oxide | 13.5 |
|---|
| methyl eugenol | 0.7 |
|---|
| C15H24O | 0.4 |
|---|
| unknown, C10derivative | 7.8 |
|---|
| C15H24O | 0.8 |
|---|
| C15H24O | 0.3 |
|---|
| C15H24O | 1.3 |
|---|
| C15H24O | 1.0 |
|---|
| C15H24O | 0.2 |
|---|
| C15H24O | 0.9 |
|---|
| C15H26O | 2.6 |
|---|
| C15 compounds | 10.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.1 |
|---|
|
| Collector: B Hyland | |
|---|
|