Skip to main content
Melaleuca pritzelii
|
|
| JCD 103 |
|---|
|
| JB6029 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 61.4 |
|---|
| α-fenchene | 0.2 |
|---|
| camphene | 0.3 |
|---|
| β-pinene | 1.2 |
|---|
| limonene | 1.8 |
|---|
| 1,8-cineole | 0.1 |
|---|
| γ-terpinene | tr |
|---|
| E-β-ocimene | tr |
|---|
| p-cymene | 0.3 |
|---|
| terpinolene | 0.2 |
|---|
| C10H16O | 0.1 |
|---|
| α-campholenal | 0.4 |
|---|
| pinocarvone | tr |
|---|
| linalool | 0.1 |
|---|
| β-gurjunene | 0.2 |
|---|
| fenchol | 0.5 |
|---|
| β-caryophyllene | 0.6 |
|---|
| terpinen-4-ol | 0.1 |
|---|
| allo-aromadendrene | 0.5 |
|---|
| trans-pinocarveol | 0.7 |
|---|
| α-terpineol | 3.5 |
|---|
| bicyclogermacrene | 0.2 |
|---|
| unknown | 1.0 |
|---|
| p-cymen-8-ol | 0.4 |
|---|
| geraniol | 1.0 |
|---|
| C15H25O | 0.2 |
|---|
| palustrol | 0.3 |
|---|
| epiglobulol | 0.8 |
|---|
| ledol | 1.1 |
|---|
| cubeban-11-ol | 1.2 |
|---|
| epicubenol | 1.2 |
|---|
| globulol | 6.4 |
|---|
| viridiflorol | 4.3 |
|---|
| C15H26O | 0.3 |
|---|
| C15H26O | 2.2 |
|---|
| spathulenol | 2.1 |
|---|
| γ-eudesmol | 0.4 |
|---|
| α-eudesmol | 0.5 |
|---|
| β-eudesmol | 0.6 |
|---|
| C15compounds | 4.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.2 |
|---|
|
| Collectors: JC Doran, D Lea | |
|---|
|