Skip to main content
Melaleuca punicea
|
|
| GMT 450 |
|---|
|
| JB6101 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 6.6 |
|---|
| camphene | tr |
|---|
| β-pinene | 0.2 |
|---|
| unknown | tr |
|---|
| α-terpinene | 0.9 |
|---|
| limonene | 0.9 |
|---|
| 1,8-cineole | 0.2 |
|---|
| γ-terpinene | 3.9 |
|---|
| p-cymene | 14.6 |
|---|
| terpinolene | 0.8 |
|---|
| unknown | 0.1 |
|---|
| unknown | 0.2 |
|---|
| linalool | 0.6 |
|---|
| β-caryophyllene | 2.5 |
|---|
| aromadendrene | 8.4 |
|---|
| C15H24 | 1.0 |
|---|
| terpinen-4-ol | 0.8 |
|---|
| allo-aromadendrene | 1.8 |
|---|
| unknown | 0.4 |
|---|
| unknown | 0.2 |
|---|
| α-humulene | 0.7 |
|---|
| viridiflorene | 1.6 |
|---|
| unknown | 0.4 |
|---|
| α-terpineol | 1.2 |
|---|
| bicyclogermacrene | 0.4 |
|---|
| unknown | 0.3 |
|---|
| geraniol | 0.2 |
|---|
| p-cymen-8-ol | 0.4 |
|---|
| a calacorene | 0.8 |
|---|
| palustrol | 0.7 |
|---|
| caryophyllene oxide | 1.9 |
|---|
| epiglobulol | 1.6 |
|---|
| ledol | 1.0 |
|---|
| cubeban-11-ol | 2.4 |
|---|
| globulol | 12.0 |
|---|
| viridiflorol | | |
|---|
| C15H26O | 0.6 |
|---|
| C15H26O | 0.8 |
|---|
| C15H26O | 2.7 |
|---|
| spathulenol | 11.0 |
|---|
| T-cadinol | 0.4 |
|---|
| T-muurolol | 0.3 |
|---|
| δ-cadinol | 0.4 |
|---|
| C15H24O | 1.5 |
|---|
| α-cadinol | 1.3 |
|---|
| unknown C15 compounds | 8.0 |
|---|
|
| Yield % (dry weight, w/w) | 1.0 |
|---|
| 2.3-year-old sample | |
|---|
|
| Collector: G Towler | |
|---|
|