Skip to main content
Melaleuca ringens
|
|
| JCD 111 |
|---|
|
| JB6013 |
|---|
|
| Compound | % |
|---|
|
| α-pinene | 17.3 |
|---|
| β-pinene | 0.3 |
|---|
| sabinene | 2.9 |
|---|
| myrcene | 0.7 |
|---|
| α-phellandrene | 0.1 |
|---|
| α-terpinene | tr |
|---|
| limonene | 6.8 |
|---|
| 1,8-cineole | 46.3 |
|---|
| γ-terpinene | 0.1 |
|---|
| E-β-ocimene | 2.4 |
|---|
| p-cymene | 0.1 |
|---|
| terpinolene | tr |
|---|
| 6-methylhept-5-en-2-one | tr |
|---|
| 3-hexenyl isobutyrate | 0.3 |
|---|
| linalool | 0.2 |
|---|
| β-caryophyllene | 3.0 |
|---|
| aromadendrene | 0.3 |
|---|
| terinen-4-ol | 0.2 |
|---|
| allo-aromadendrene | 0.3 |
|---|
| α-humulene | 0.3 |
|---|
| δ-terpineol | tr |
|---|
| α-terpineol | 1.6 |
|---|
| bicyclogermacrene | 0.3 |
|---|
| p-cymen-8-ol | tr |
|---|
| geraniol | 0.1 |
|---|
| caryophyllene oxide | 3.3 |
|---|
| humulene oxide | 0.5 |
|---|
| globulol | 0.6 |
|---|
| viridiflorol | 0.3 |
|---|
| spathulenol | 3.9 |
|---|
| unknown aromatic, mw 222 | 3.0 |
|---|
| C15 compounds | 3.0 |
|---|
|
| Yield % (fresh weight, w/w) | 0.05 |
|---|
|
| Collector: JC Doran | |
|---|
|